Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001559720
Airbnb was founded in 2007 when two hosts welcomed three guests to their San Francisco home, and has since grown into a global community of over 5 million hosts who have welcomed over 2.5 billion guest arrivals in almost every country and region across the globe. Every day, hosts offer unique stays, experiences, and services that enable guests to connect with communities in a more authentic way. We operate a global marketplace connecting guests with stays, experiences, and services, collectively in over 220 countries and regions. Our offerings have expanded to include services and redesigned experiences, which launched in May 2025. We operate with five key stakeholders in mind: our employees, shareholders, hosts, guests, and the communities we serve. Our commitment to making long-term decisions that benefit all these stakeholders is fundamental to our sustained success. Our Long-Term Growth Strategy Our key strategic priorities include making our service better, bringing Airbnb to more parts of the world, and expanding what we offer.
Ver másPrecio actual · USD
$189.43
Consenso de Analistas
Precio Objetivo — 12 meses
$125.00
Mínimo
-34.0%
$177.00
Mediana
-6.6%
$176.76
Promedio
-6.7%
$217.00
Máximo
+14.6%
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | ||||||||
| Ingresos Totales | 13.159B | 12.241B | 11.102B | 9.917B | 🔒 | |||
P/E LTM
42.38
Precio / EPS LTM diluido
Gross Margin
82.9%
Gross profit / Ingresos
Operating Margin
20.8%
Op. income / Ingresos
Margen Neto
20.4%
Benef. neto / Ingresos
R&D / Revenue
18.9%
R&D / Ingresos
SBC / Revenue
13.0%
SBC / Ingresos
ROE (avg equity)
33.6%
Benef. neto / Patrimonio
| 🔒 |
| 🔒 |
| 🔒 |
| Cost of Revenue | 2.250B | 2.086B | 1.878B | 1.703B | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Profit | 10.909B | 10.155B | 9.224B | 8.214B | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Margin | 82.9% | 83.0% | 83.1% | 82.8% | 🔒 | 🔒 | 🔒 | 🔒 |
| GASTOS OPERATIVOS | ||||||||
| Research & Development | 2.486B | 2.354B | 2.056B | 1.722B | 🔒 | 🔒 | 🔒 | 🔒 |
| SG&A | 1.346B | 1.342B | 1.185B | 2.025B | 🔒 | 🔒 | 🔒 | 🔒 |
| Depreciación & Amort. | 17.000M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Income | 2.738B | 2.544B | 2.553B | 1.518B | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 20.8% | 20.8% | 23.0% | 15.3% | 🔒 | 🔒 | 🔒 | 🔒 |
| STOCK-BASED COMPENSATION | ||||||||
| Stock-Based Compensation | 1.715B | 1.600B | 1.400B | 1.100B | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 13.0% | 13.1% | 12.6% | 11.1% | 🔒 | 🔒 | 🔒 | 🔒 |
| RESULTADO NETO | ||||||||
| Pretax Income | 3.363B | 3.137B | 3.331B | 2.102B | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Expense | 672.000M | 626.000M | 683.000M | -2.690B | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | 2.691B | 2.511B | 2.648B | 4.792B | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 20.4% | 20.5% | 23.9% | 48.3% | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 4.47 | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Básico | 4.47 | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 |
| TRAVEL-SPECIFIC (Customer Deposits) | ||||||||
| Customer Deposits (booking/cruise) | 2.831B | 1.743B | 1.616B | 1.427B | 🔒 | 🔒 | 🔒 | 🔒 |
| Deferred Revenue | 2.831B | 1.743B | 1.616B | 1.427B | 🔒 | 🔒 | 🔒 | 🔒 |
| LIQUIDEZ | ||||||||
| Cash & Equivalentes | 6.821B | 6.560B | 6.864B | 6.874B | 🔒 | 🔒 | 🔒 | 🔒 |
| Short-term Investments | 1.239B | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Liquid Assets | 8.060B | 6.560B | 6.864B | 6.874B | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE — ACTIVOS | ||||||||
| PP&E Neto (Ships) | 107.000M | 107.000M | 147.000M | 160.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill | 754.000M | 754.000M | 750.000M | 752.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Intangibles | 16.000M | 16.000M | 27.000M | 40.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 28.754B | 22.208B | 20.959B | 20.645B | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 20.955B | 14.009B | 12.547B | 12.480B | 🔒 | 🔒 | 🔒 | 🔒 |
| CAPITAL Y DEUDA | ||||||||
| Deuda Total | 2.500B | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 |
| Net Debt | -5.560B | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | 7.799B | 8.199B | 8.412B | 8.165B | 🔒 | 🔒 | 🔒 | 🔒 |
| Acciones en Circulación | 602.000M | 623.000M | 645.000M | 662.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| FLUJO DE CAJA Y CAPEX | ||||||||
| Cash Flow Operativo (CFO) | 4.860B | 4.646B | 4.518B | 3.884B | 🔒 | 🔒 | 🔒 | 🔒 |
| Recompras de acciones | 4.111B | 3.789B | 3.430B | 2.252B | 🔒 | 🔒 | 🔒 | 🔒 |
| RATIOS | ||||||||
| Gross Margin | 82.9% | 83.0% | 83.1% | 82.8% | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 20.8% | 20.8% | 23.0% | 15.3% | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 20.4% | 20.5% | 23.9% | 48.3% | 🔒 | 🔒 | 🔒 | 🔒 |
| R&D / Revenue | 18.9% | 19.2% | 18.5% | 17.4% | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 13.0% | 13.1% | 12.6% | 11.1% | 🔒 | 🔒 | 🔒 | 🔒 |
| ROE (avg equity) | 33.6% | 30.2% | 31.9% | 69.8% | 🔒 | 🔒 | 🔒 | 🔒 |
| ROA (avg assets) | 10.6% | 11.6% | 12.7% | 26.1% | 🔒 | 🔒 | 🔒 | 🔒 |
| Effective Tax Rate | 20.0% | 20.0% | 20.5% | -128.0% | 🔒 | 🔒 | 🔒 | 🔒 |
| Debt / Equity Ratio | 0.32x | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 |
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
ROA (avg assets)
10.6%
Benef. neto / Activo total