Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001748790
Precio actual · USD
$39.22
P/E LTM
26.32
Precio / EPS LTM diluido
Ratio Corriente
1.44x
Activo cte. / Pasivo cte.
Deuda/Patrimonio
0.56x
Deuda total / Patrimonio
Margen Neto
3.1%
Benef. neto / Ingresos
ROE
5.8%
Benef. neto / Patrimonio
ROA
1.8%
Benef. neto / Activo total
ROIC
3.7%
Benef. neto / Capital invertido
Cob. Intereses
1.71x
Benef. neto / Gastos int.
| Métrica | LTM mar 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|
| ESTADO DE RESULTADOS | ||||||||||
| Ingresos | 22.190B | 5.082B | 3.241B | 3.251B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Bruto | 4.248B | 2.834B | 626.000M | 621.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Utilidad Operativa | 1.340B | 1.009B | 1.214B | 1.508B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | 678.000M | 511.000M | 163.000M | 134.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gastos por Intereses | 586.000M | 396.000M | 348.000M | 290.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pretax Income | 650.000M | 650.000M | 907.000M | 1.251B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Provision | 78.000M | 135.000M | 163.000M | 193.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 1.49 | 0.32 | 0.51 | 0.70 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE GENERAL | ||||||||||
| Efectivo | 1.587B | 827.000M | 588.000M | 689.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Activo Corriente | 9.828B | 8.434B | 4.965B | 5.308B | 🔒 | 🔒 | 🔒 | |||
| FLUJO DE CAJA | ||||||||||
| Flujo Operativo | 1.670B | 1.390B | 1.321B | 1.261B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| CapEx | 907.000M | 580.000M | 492.000M | 526.000M | 🔒 | 🔒 | 🔒 | |||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 🔒 |
| 🔒 |
| 🔒 |
| Total Pasivo Corriente | 6.812B | 6.987B | 4.261B | 4.476B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 37.582B | 37.066B | 16.524B | 17.003B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 25.920B | 25.326B | 12.571B | 12.913B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | 11.651B | 11.728B | 3.881B | 4.026B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Flujo Libre (FCF) | 763.000M | 810.000M | 829.000M | 735.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |