Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001865782
We are a leading home and community-based healthcare services platform, focused on delivering complementary pharmacy and provider services to complex patients. We have a differentiated approach to care delivery, with an integrated and scaled model that addresses critical services that the highest-need and highest-cost patients require. With a focus on Senior and Specialty patients, which includes Behavioral populations, our platform provides pharmacy and provider services (both clinical and supportive care in nature) in lower-cost home and community settings largely to Medicare, Medicaid, and commercially-insured populations. We are an essential part of our nation’s health delivery network as a front-line provider of high-quality and cost-effective care to a large and growing number of people, who increasingly require a combination of specialized solutions to enable holistic health care management. Our presence spans all 50 states, we serve over 465,000 patients daily through our approximately 10,500 clinical providers and pharmacists, and our services make a profound impact in the lives and communities of the people we serve.
Ver másPrecio actual · USD
$59.13
Consenso de Analistas
Precio Objetivo — 12 meses
$70.00
Mínimo
+18.4%
$79.50
Mediana
+34.4%
$78.50
Promedio
+32.8%
$90.00
Máximo
+52.2%
P/E LTM
35.84
Precio / EPS LTM diluido
ROIC (NOPAT / IC)
8.9%
NOPAT / (Equity + Debt)
Gross Margin
12.4%
Gross profit / Ingresos
Operating Margin
3.1%
Op. income / Ingresos
FCF Margin
2.8%
FCF / Ingresos
SBC / Revenue
0.4%
SBC / Ingresos
ROE (avg equity)
18.6%
Benef. neto / Patrimonio
ROA (avg assets)
5.9%
Benef. neto / Activo total
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium |
|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||
| Ingresos Totales | 14.372B | 12.911B | 10.072B | 7.691B | 🔒 |
| Gross Profit | 1.780B | 1.518B | 1.266B | 1.139B | 🔒 |
| Gross Margin | 12.4% | 11.8% | 12.6% | 14.8% | 🔒 |
| GASTOS OPERATIVOS (SaaS — separados o combinados) | |||||
| General & Administrative | 1.332B | 1.223B | 1.158B | 1.081B | 🔒 |
| Operating Income | 447.796M | 295.252M | 107.954M | 58.125M | 🔒 |
| Operating Margin | 3.1% | 2.3% | 1.1% | 0.8% | 🔒 |
| STOCK-BASED COMPENSATION | |||||
| Stock-Based Compensation | 54.785M | 70.099M | 69.174M | 3.917M | 🔒 |
| SBC / Revenue | 0.4% | 0.5% | 0.7% | 0.1% | 🔒 |
| RESULTADO NETO | |||||
| Pretax Income | 295.532M | 137.941M | -95.318M | -213.774M | 🔒 |
| Interest Expense | 152.264M | 157.311M | 190.546M | 271.899M | 🔒 |
| Tax Expense | 47.606M | 33.145M | -26.387M | -31.508M | 🔒 |
| Beneficio Neto | 365.973M | 190.666M | |||
| KPI SAAS — BACKLOG / DEFERRED REVENUE | |||||
| Deferred Revenue | 13.083M | 9.039M | 10.196M | 30.848M | 🔒 |
| LIQUIDEZ | |||||
| Cash & Equivalentes | 550.381M | 88.370M | 60.954M | 13.071M | 🔒 |
| Total Liquid Assets | 550.381M | 88.370M | 60.954M | 13.071M | 🔒 |
| BALANCE — ACTIVOS | |||||
| PP&E Neto | 213.866M | 204.689M | 180.570M | 245.908M | 🔒 |
| Goodwill | 2.535B | 2.546B | 2.364B | 2.301B | 🔒 |
| Intangibles | 514.424M | 557.555M | 595.224M | 881.476M | 🔒 |
| Activo Total | 5.986B | 6.413B | |||
| CAPITAL Y DEUDA | |||||
| Deuda Largo Plazo | 2.191B | 2.508B | 2.611B | 3.364B | 🔒 |
| Deuda Total | 2.191B | 2.508B | 2.611B | 3.364B | 🔒 |
| Net Debt | 1.640B | 2.419B | 2.550B | 3.351B | 🔒 |
| Patrimonio Neto | 2.049B | 1.875B | |||
| FLUJO DE CAJA Y CAPEX | |||||
| Cash Flow Operativo (CFO) | 506.354M | 490.169M | 23.774M | 210.783M | 🔒 |
| Capex | 104.003M | 95.484M | 80.913M | 73.527M | 🔒 |
| Free Cash Flow (FCF) | 402.351M | 394.685M | -57.139M | 137.256M | 🔒 |
| FCF Margin | 2.8% | 3.1% | |||
| RATIOS | |||||
| ROIC (NOPAT / IC) | 8.9% | 5.2% | — | — | 🔒 |
| Gross Margin | 12.4% | 11.8% | 12.6% | 14.8% | 🔒 |
| Operating Margin | 3.1% | 2.3% | 1.1% | 0.8% | 🔒 |
| FCF Margin | 2.8% | 3.1% | |||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| -18.062M |
| -154.603M |
| 🔒 |
| Margen Neto | 2.5% | 1.5% | -0.2% | -2.0% | 🔒 |
| EPS Diluido | 1.65 | 0.87 | -0.09 | -1.31 | 🔒 |
| EPS Básico | 1.78 | 0.94 | -0.09 | -1.31 | 🔒 |
| 5.926B |
| 5.533B |
| 🔒 |
| Pasivo Total | 3.928B | 4.527B | 4.275B | 4.920B | 🔒 |
| 1.648B |
| 584.740M |
| 🔒 |
| Acciones en Circulación | 197.864M | 192.124M | 174.246M | 117.857M | 🔒 |
| -0.6% |
| 1.8% |
| 🔒 |
| Recompras de acciones | 162.523M | 43.173M | 650.000K | 650.000K | 🔒 |
| Adquisiciones (Business) | 240.013M | 204.564M | 59.797M | 63.058M | 🔒 |
| -0.6% |
| 1.8% |
| 🔒 |
| SBC / Revenue | 0.4% | 0.5% | 0.7% | 0.1% | 🔒 |
| ROE (avg equity) | 18.6% | 10.8% | -1.6% | -23.1% | 🔒 |
| ROA (avg assets) | 5.9% | 3.1% | -0.3% | -2.8% | 🔒 |
| Debt / Equity Ratio | 1.07x | 1.34x | 1.58x | 5.75x | 🔒 |