Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001755672
Unless otherwise indicated or the context otherwise requires, references in this Annual Report on Form 10-K to: • "Corteva" or "the company" refers to Corteva, Inc. and its consolidated subsidiaries (including EIDP); • "EIDP" refers to EIDP, Inc. (formerly known as E. I. du Pont de Nemours and Company) and its consolidated subsidiaries or EIDP, Inc. excluding its consolidated subsidiaries, as the context may indicate; • "DowDuPont" refers to DowDuPont Inc. and its subsidiaries prior to the Corteva Separation (as defined below); • "Historical Dow" refers to The Dow Chemical Company and its consolidated subsidiaries prior to the Internal Reorganization (as defined in Note 1 - Background and Basis of Presentation, to the Consolidated Financial Statements); • "Historical DuPont" and "Historical EID" refers to EIDP prior to the Internal Reorganization; • "Dow" refers to Dow Inc. after its separation from DowDuPont; • "DuPont" refers to DuPont de Nemours, Inc. after the Corteva Separation; and • "Merger" refers to the all-stock merger of equals strategic combination between Historical Dow and Historical DuPont.
Ver másConsenso de Analistas
Precio Objetivo — 12 meses
$78.00
Mínimo
-7.0%
$95.00
Mediana
+13.2%
$92.10
Promedio
+9.8%
$103.00
Máximo
+22.8%
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | ||||||||||
| Ingresos Totales | 17.812B | 17.401B | 16.908B | 17.226B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Cost of Revenue | 8.988B | 9.172B | 9.529B | 9.920B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Profit | 8.824B | 8.229B | 7.379B | 7.306B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Margin | 49.5% | 47.3% | 43.6% | 42.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| OPERACIÓN | ||||||||||
| DD&A (Deprec. y Amort.) | 1.242B | 1.203B | 1.227B | 1.211B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| DD&A / Revenue | 7.0% | 6.9% | 7.3% | 7.0% | 🔒 | 🔒 | 🔒 | |||
| RESULTADO NETO | ||||||||||
| Pretax Income | 1.583B | 1.688B | 1.275B | 1.093B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Interest Expense (P&L) | 175.000M | — | — | — | 🔒 | 🔒 | 🔒 | |||
| INVENTARIO Y ACTIVOS | ||||||||||
| Inventario Neto | 4.443B | 5.667B | 5.432B | 6.899B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Inventory Turnover (COGS/Inv) | 2.0x | 1.6x | 1.8x | 1.4x | 🔒 | 🔒 | 🔒 | |||
| CAPITAL Y DEUDA | ||||||||||
| Deuda Total | 4.875B | 2.580B | 2.703B | 2.489B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Net Debt | 2.510B | -1.941B | -403.000M | -155.000M | 🔒 | 🔒 | 🔒 | |||
| FLUJO DE CAJA Y CAPEX | ||||||||||
| Cash Flow Operativo (CFO) | 1.211B | 3.406B | 2.145B | 1.769B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 582.000M | 591.000M | 597.000M | 595.000M | 🔒 | 🔒 | 🔒 | |||
| RATIOS | ||||||||||
| ROIC (NOPAT / IC) | 4.1% | 5.0% | 3.8% | 4.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| ROE (avg equity) | 4.1% | 4.6% | 3.7% | 2.9% | 🔒 | 🔒 | 🔒 | |||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 🔒 |
| 🔒 |
| 🔒 |
| I+D (R&D) | 1.493B | 1.474B | 1.402B | 1.337B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SG&A | 3.626B | 3.492B | 3.196B | 3.176B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Income (EBIT) | 1.758B | 1.868B | 1.508B | 1.326B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 9.9% | 10.7% | 8.9% | 7.7% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Tax Expense | 486.000M | 484.000M | 412.000M | 152.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | 1.009B | 1.094B | 907.000M | 735.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 5.7% | 6.3% | 5.4% | 4.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 1.53 | 1.60 | 1.30 | 1.03 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Básico | 1.53 | 1.60 | 1.31 | 1.04 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Backlog (RPO) | 155.000M | 150.000M | 139.000M | 134.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Property, Plant & Equipment | 4.178B | 4.220B | 4.099B | 4.287B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Cash & Equivalentes | 2.365B | 4.521B | 3.106B | 2.644B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill | 10.437B | 10.465B | 10.408B | 10.605B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Intangibles | 8.006B | 8.301B | 8.876B | 9.626B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill+Intang / Activos | 44.3% | 43.8% | 47.2% | 47.0% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 41.642B | 42.845B | 40.825B | 42.996B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 16.239B | 18.701B | 17.036B | 17.959B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Patrimonio Neto (atrib.) | 25.159B | 24.144B | 23.789B | 25.037B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Interés Minoritario (NCI) | 244.000M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Invested Capital | 30.034B | 26.608B | 27.009B | 27.067B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Acciones en Circulación | 667.196M | 672.163M | 685.595M | 701.260M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Free Cash Flow (FCF) | 629.000M | 2.815B | 1.548B | 1.174B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 3.5% | 16.2% | 9.2% | 6.8% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| NOPAT | 1.218B | 1.332B | 1.021B | 1.142B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Recompras de acciones | 1.051B | 1.071B | 1.009B | 756.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Dividendos pagados | 484.000M | 475.000M | 458.000M | 439.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Dividendos por acción | 0.71 | 0.70 | 0.66 | 0.62 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Adquisiciones (Business) | 0.00 | 0.00 | 0.00 | 1.456B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Operating Margin | 9.9% | 10.7% | 8.9% | 7.7% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 5.7% | 6.3% | 5.4% | 4.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Margin | 49.5% | 47.3% | 43.6% | 42.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Inventory Turnover | 2.02x | 1.62x | 1.75x | 1.44x | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill+Intang / Activos | 44.3% | 43.8% | 47.2% | 47.0% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 3.5% | 16.2% | 9.2% | 6.8% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Debt / Equity Ratio | 0.19x | 0.11x | 0.11x | 0.10x | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Precio actual · USD
$83.90
P/E LTM
54.84
Precio / EPS LTM diluido
ROIC (NOPAT / IC)
4.1%
NOPAT / (Equity + Debt)
ROE (avg equity)
4.1%
Benef. neto / Patrimonio
Operating Margin
9.9%
Op. income / Ingresos
Margen Neto
5.7%
Benef. neto / Ingresos
Gross Margin
49.5%
Gross profit / Ingresos
Inventory Turnover
2.02x
Goodwill+Intang / Activos
44.3%