Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0000931182
Equity Residential (“EQR”) is committed to creating communities where people thrive. The Company, a member of the S&P 500, owns and manages rental properties in dynamic metro areas across the U.S. ERP Operating Limited Partnership (“ERPOP”) is focused on conducting the multifamily property business of EQR. EQR is a Maryland real estate investment trust (“REIT”) formed in March 1993 and ERPOP is an Illinois limited partnership formed in May 1993. References to the “Company,” “we,” “us” or “our” mean collectively EQR, ERPOP and those entities/subsidiaries owned or controlled by EQR and/or ERPOP. References to the “Operating Partnership” mean collectively ERPOP and those entities/subsidiaries owned or controlled by ERPOP. EQR is the general partner of, and as of December 31, 2025 owned an approximate 97.6% ownership interest in, ERPOP. All of the Company’s property ownership, development and related business operations are conducted through the Operating Partnership and EQR has no material assets or liabilities other than its investment in ERPOP.
Ver más| Métrica | LTM | 2009 | 2008 | 2007 |
|---|---|---|---|---|
| INGRESOS Y RESULTADOS | ||||
| Ingresos Totales | — | 1.944B | 1.976B | 1.824B |
| Operating Income (derivado) | — | 1.615B | 1.507B | 1.516B |
| Depreciación & Amort. | — | 582.280M | 559.468M | 531.178M |
| Impairments | — | 11.124M | 116.418M | 0.00 |
| Pretax Income | — | 22.965M | -13.284M | 14.250M |
| Tax Expense | — | 2.808M | 5.284M | 2.518M |
| Beneficio Neto | — | 382.587M | 433.763M | 1.045B |
| BALANCE — REAL ESTATE | ||||
| Real Estate Bruto | — | 18.465B | 18.690B | — |
| Depreciación Acumulada | — | 3.878B | 3.561B | — |
| Real Estate Neto | — | 14.588B | 15.129B | — |
| Land Available for Dev. | — | 252.320M | 254.873M | — |
| Land | — | |||
| CAPITAL Y DEUDA | ||||
| Deuda Total | — | 4.783B | 5.037B | — |
| Net Debt | — | 4.590B | 4.146B | — |
| COBERTURA DE DEUDA | ||||
| Interest Expense | — | 503.828M | 489.513M | 489.310M |
| Interest Coverage (x) | — | 3.21x | 3.08x | 3.10x |
| FLUJO DE CAJA Y CAPEX | ||||
| Cash Flow Operativo (CFO) | — | 672.462M | 755.252M | 793.232M |
| Acquisition Capex | — | 175.531M | 388.083M | 1.680B |
| Capital Improvements | — | 123.937M | 169.838M | 252.675M |
| Capex Total | — | 299.468M | 557.921M | 1.933B |
| Free Cash Flow (FCF) | — | |||
| RATIOS | ||||
| Operating Margin | — | 83.1% | 76.3% | 83.1% |
| FCF Margin | — | 19.2% | 10.0% | -62.5% |
| Effective Tax Rate | — | 12.2% | -39.8% | 17.7% |
| Deuda / Total Activos | — | 31.0% | 30.5% | — |
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 3.650B |
| 3.671B |
| — |
| Cash & Equivalentes | — | 193.288M | 890.794M | 50.831M |
| Activo Total | — | 15.418B | 16.535B | — |
| Pasivo Total | — | 9.985B | 11.202B | — |
| 372.994M |
| 197.331M |
| -1.140B |
Consenso de Analistas
Precio Objetivo — 12 meses
$66.00
Mínimo
+3.7%
$72.00
Mediana
+13.1%
$72.99
Promedio
+14.7%
$79.00
Máximo
+24.1%
Precio actual · USD
$63.66
P/E LTM
—
Precio / EPS LTM diluido