Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001932393
GE HealthCare Technologies Inc. (“GE HealthCare,” the “Company,” “our,” “us,” or “we”) is a leading global healthcare solutions provider of advanced medical technology, pharmaceutical diagnostics, and AI, cloud and software solutions that help clinicians tackle the world’s most complex diseases. We have approximately 54,000 colleagues dedicated to our purpose to create a world where healthcare has no limits. Serving patients and providers for nearly 130 years, GE HealthCare is delivering bold innovations designed for the next era of medicine to help clinicians deliver more personalized, precise patient care. This is complemented by our broad service capabilities and dedication to quality and integrity with a strong operational culture, supported by our lean business system, Heartbeat. We generate revenue from the sale of medical devices, consumable products, service capabilities, and AI-enabled cloud and software solutions. We serve customers in over 160 countries with a global team of approximately 9,700 sales professionals and 8,900 field service engineers.
Ver másPrecio actual · USD
$71.72
Consenso de Analistas
Precio Objetivo — 12 meses
$70.00
Mínimo
-2.4%
$83.00
Mediana
+15.7%
$82.50
Promedio
+15.0%
$96.00
Máximo
+33.9%
P/E LTM
17.20
Precio / EPS LTM diluido
ROIC (NOPAT / IC)
9.8%
NOPAT / (Equity + Debt)
Gross Margin
39.1%
Gross profit / Ingresos
R&D / Revenue
6.0%
R&D / Ingresos
ROE (avg equity)
18.1%
Benef. neto / Patrimonio
ROA (avg assets)
5.2%
Benef. neto / Activo total
Operating Margin
12.6%
Op. income / Ingresos
Margen Neto
9.1%
Benef. neto / Ingresos
| Métrica | LTM mar 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | ||||||
| Ingresos Totales | 20.979B | 20.625B | 19.672B | 19.552B | 🔒 | 🔒 |
| Gross Profit | 8.213B | 8.248B | 8.205B | 7.922B | 🔒 | 🔒 |
| Gross Margin | 39.1% | 40.0% | 41.7% | 40.5% | 🔒 | 🔒 |
| I+D Y GASTOS OPERATIVOS | ||||||
| R&D | 1.261B | 1.260B | 1.311B | 1.205B | 🔒 | 🔒 |
| R&D / Revenue | 6.0% | 6.1% | 6.7% | 6.2% | 🔒 | 🔒 |
| SG&A | 4.302B | 4.225B | 4.269B | 4.282B | 🔒 | |
| STOCK-BASED COMPENSATION | ||||||
| Stock-Based Compensation | 143.000M | 130.000M | 125.000M | 114.000M | 🔒 | 🔒 |
| SBC / Revenue | 0.7% | 0.6% | 0.6% | 0.6% | 🔒 | 🔒 |
| RESULTADO NETO | ||||||
| Pretax Income | 2.581B | 2.768B | 2.581B | 2.361B | 🔒 | 🔒 |
| Interest Expense (P&L) | 426.000M | — | — | — | 🔒 | 🔒 |
| Tax Expense | 604.000M | 614.000M | 531.000M | 743.000M | 🔒 | |
| INVENTARIO | ||||||
| Inventario Neto | 2.353B | 2.234B | 1.939B | 1.960B | 🔒 | 🔒 |
| LIQUIDEZ E INVERSIONES | ||||||
| Cash & Equivalentes | 2.261B | 4.492B | 2.874B | 2.494B | 🔒 | 🔒 |
| Total Liquid Assets | 2.261B | 4.492B | 2.874B | 2.494B | 🔒 | 🔒 |
| Long-term Investments | 352.000M | 351.000M | 373.000M | 357.000M | 🔒 | |
| BALANCE — ACTIVOS | ||||||
| PP&E Neto | — | — | — | 2.144B | 🔒 | 🔒 |
| Goodwill | 15.060B | 13.489B | 13.136B | 12.936B | 🔒 | 🔒 |
| Intangibles | 1.908B | 1.130B | 1.078B | 1.253B | 🔒 | 🔒 |
| CAPITAL Y DEUDA | ||||||
| Deuda Total | 10.129B | 9.997B | 8.949B | 9.438B | 🔒 | 🔒 |
| Net Debt | 7.868B | 5.505B | 6.075B | 6.944B | 🔒 | 🔒 |
| Patrimonio Neto | 10.668B | 10.379B | 8.446B | 7.133B | 🔒 | |
| FLUJO DE CAJA Y CAPEX | ||||||
| Cash Flow Operativo (CFO) | 1.987B | 1.987B | 1.955B | 2.101B | 🔒 | 🔒 |
| Capex | 508.000M | 482.000M | 401.000M | 387.000M | 🔒 | 🔒 |
| Free Cash Flow (FCF) | 1.479B | 1.505B | 1.554B | 1.714B | 🔒 | |
| RATIOS | ||||||
| ROIC (NOPAT / IC) | 9.8% | 11.4% | 12.3% | 9.8% | 🔒 | 🔒 |
| Gross Margin | 39.1% | 40.0% | 41.7% | 40.5% | 🔒 | 🔒 |
| R&D / Revenue | 6.0% | 6.1% | 6.7% | 6.2% | 🔒 | 🔒 |
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| Depreciación & Amort. | 595.000M | 578.000M | 580.000M | 610.000M | 🔒 | 🔒 |
| Operating Income | 2.649B | 2.763B | 2.625B | 2.435B | 🔒 | 🔒 |
| Operating Margin | 12.6% | 13.4% | 13.3% | 12.4% | 🔒 | 🔒 |
| Beneficio Neto | 1.909B | 2.084B | 1.993B | 1.568B | 🔒 | 🔒 |
| Margen Neto | 9.1% | 10.1% | 10.1% | 8.0% | 🔒 | 🔒 |
| EPS Diluido | 4.17 | 4.55 | 4.34 | 3.03 | 🔒 | 🔒 |
| EPS Básico | 4.18 | 4.56 | 4.37 | 3.05 | 🔒 | 🔒 |
| 🔒 |
| Activo Total | 37.125B | 36.906B | 33.089B | 32.454B | 🔒 | 🔒 |
| Pasivo Total | 26.227B | 26.307B | 24.437B | 25.144B | 🔒 | 🔒 |
| Invested Capital | 20.797B | 18.886B | 16.983B | 17.081B | 🔒 | 🔒 |
| Acciones en Circulación | 454.892M | 458.000M | 459.000M | 455.342M | 🔒 | 🔒 |
| FCF Margin | 7.0% | 7.3% | 7.9% | 8.8% | 🔒 | 🔒 |
| NOPAT | 2.029B | 2.150B | 2.085B | 1.669B | 🔒 | 🔒 |
| Recompras de acciones | 300.000M | 200.000M | 0.00 | 0.00 | 🔒 | 🔒 |
| Dividendos pagados | 64.000M | 64.000M | 55.000M | 41.000M | 🔒 | 🔒 |
| Dividendos por acción | 0.14 | 0.14 | 0.13 | 0.12 | 🔒 | 🔒 |
| Adquisiciones (Business) | 2.406B | 378.000M | 313.000M | 147.000M | 🔒 | 🔒 |
| ROE (avg equity) | 18.1% | 22.1% | 25.6% | 19.0% | 🔒 | 🔒 |
| ROA (avg assets) | 5.2% | 6.0% | 6.1% | 5.2% | 🔒 | 🔒 |
| Operating Margin | 12.6% | 13.4% | 13.3% | 12.4% | 🔒 | 🔒 |
| Margen Neto | 9.1% | 10.1% | 10.1% | 8.0% | 🔒 | 🔒 |
| FCF Margin | 7.0% | 7.3% | 7.9% | 8.8% | 🔒 | 🔒 |
| Effective Tax Rate | 23.4% | 22.2% | 20.6% | 31.5% | 🔒 | 🔒 |
| Debt / Equity Ratio | 0.95x | 0.96x | 1.06x | 1.32x | 🔒 | 🔒 |