Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001720635
We believe our inventive electrical solutions enable safer systems and ensure a more secure world. We connect and protect some of the world's most critical electrical systems to make them safer, more efficient and resilient. We design, manufacture, market, install and service high performance products and solutions that connect and protect mission critical equipment, buildings and essential processes. We have a comprehensive portfolio of bus systems, cable management, control buildings, cooling solutions, both liquid and air, electrical connections, enclosures, equipment protection, power connections and power management solutions, and switchgear systems, and we are recognized globally for quality, reliability and innovation. Our broad range of products and solutions support infrastructure, industrial, commercial and residential, and energy applications around the world. Our solutions help our customers improve energy efficiency, ensure resiliency and protection, increase customer productivity, enhance safety and contribute to more sustainable operations. At nVent, we operate across two segments: Systems Protection and Electrical Connections.
Ver másPrecio actual · USD
$148.48
Consenso de Analistas
Precio Objetivo — 12 meses
$136.00
Mínimo
-8.4%
$210.00
Mediana
+41.4%
$204.07
Promedio
+37.4%
$240.00
Máximo
+61.6%
P/E LTM
40.68
Precio / EPS LTM diluido
ROIC (NOPAT / IC)
11.7%
NOPAT / (Equity + Debt)
ROE (avg equity)
15.5%
Benef. neto / Patrimonio
Operating Margin
17.1%
Op. income / Ingresos
Margen Neto
12.4%
Benef. neto / Ingresos
Inventory Turnover
5.83x
Goodwill+Intang / Activos
62.5%
FCF Margin
11.9%
FCF / Ingresos
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||||||||
| Ingresos Totales | 4.834B | 3.893B | 3.006B | 2.669B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Cost of Revenue | 3.047B | 2.424B | 1.797B | 1.594B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Profit | 1.787B | 1.469B | 1.209B | 1.075B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Margin | 37.0% | 37.7% | 40.2% | 40.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| OPERACIÓN | |||||||||||
| DD&A (Deprec. y Amort.) | 66.700M | 60.700M | 51.300M | 43.700M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| DD&A / Revenue | 1.4% | 1.6% | 1.7% | 1.6% | 🔒 | 🔒 | |||||
| RESULTADO NETO | |||||||||||
| Pretax Income | 759.400M | 550.000M | 429.200M | 375.300M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Expense | 168.400M | 121.500M | 188.400M | -84.400M | 🔒 | 🔒 | |||||
| INVENTARIO Y ACTIVOS | |||||||||||
| Inventario Neto | 522.400M | 471.900M | 360.300M | 360.200M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Inventory Turnover (COGS/Inv) | 5.8x | 5.1x | 5.0x | 4.4x | 🔒 | 🔒 | |||||
| CAPITAL Y DEUDA | |||||||||||
| Deuda Total | 1.492B | 1.560B | 2.155B | 1.781B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Net Debt | 1.236B | 1.322B | 2.024B | 1.596B | 🔒 | 🔒 | |||||
| FLUJO DE CAJA Y CAPEX | |||||||||||
| Cash Flow Operativo (CFO) | 690.600M | 465.200M | 643.100M | 528.100M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 112.900M | 93.300M | 74.000M | 65.600M | 🔒 | 🔒 | |||||
| RATIOS | |||||||||||
| ROIC (NOPAT / IC) | 11.7% | 9.0% | 5.7% | 10.6% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| ROE (avg equity) | 15.5% | 20.4% | 10.4% | 19.3% | 🔒 | 🔒 | |||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| SG&A | 871.600M | 773.800M | 615.900M | 557.300M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Income (EBIT) | 826.500M | 616.800M | 527.100M | 462.700M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 17.1% | 15.8% | 17.5% | 17.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Beneficio Neto | 598.300M | 710.200M | 331.800M | 567.100M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 12.4% | 18.2% | 11.0% | 21.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 3.65 | 4.31 | 1.97 | 3.37 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Básico | 3.69 | 4.36 | 2.00 | 3.42 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Property, Plant & Equipment | 447.900M | 434.500M | 347.900M | 319.900M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Cash & Equivalentes | 256.000M | 237.500M | 131.200M | 185.100M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill | 2.676B | 2.678B | 2.222B | 1.858B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Intangibles | 1.793B | 1.877B | 1.587B | 1.351B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill+Intang / Activos | 62.5% | 66.5% | 56.5% | 52.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 7.146B | 6.852B | 6.735B | 6.162B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 3.159B | 3.122B | 3.497B | 3.020B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Patrimonio Neto | 3.987B | 3.730B | 3.238B | 3.142B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Invested Capital | 5.479B | 5.341B | 5.158B | 4.369B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Acciones en Circulación | 161.858M | 164.600M | 168.200M | 168.200M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Free Cash Flow (FCF) | 577.700M | 371.900M | 569.100M | 462.500M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 11.9% | 9.6% | 18.9% | 17.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| NOPAT | 643.220M | 480.543M | 295.726M | 462.700M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Recompras de acciones | 50.400M | 253.100M | 100.000M | 60.800M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Dividendos pagados | 132.900M | 130.400M | 126.800M | 116.800M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Dividendos por acción | 0.82 | 0.21 | 0.20 | 0.19 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Adquisiciones (Business) | 4.100M | 975.700M | 677.700M | 1.120B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Operating Margin | 17.1% | 15.8% | 17.5% | 17.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 12.4% | 18.2% | 11.0% | 21.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Inventory Turnover | 5.83x | 5.14x | 4.99x | 4.42x | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill+Intang / Activos | 62.5% | 66.5% | 56.5% | 52.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 11.9% | 9.6% | 18.9% | 17.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Debt / Equity Ratio | 0.37x | 0.42x | 0.67x | 0.57x | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |