Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001622536
Precio actual · USD
$385.80
Consenso de Analistas
Precio Objetivo — 12 meses
$388.56
Mínimo
+0.7%
$466.50
Mediana
+20.9%
$473.22
Promedio
+22.7%
$595.00
Máximo
+54.2%
P/E LTM
—
Precio / EPS LTM diluido
ROIC (NOPAT / IC)
1.4%
NOPAT / (Equity + Debt)
Operating Margin
6.8%
Op. income / Ingresos
Margen Neto
-6.6%
Benef. neto / Ingresos
Debt / Equity Ratio
6.34x
Deuda total / Patrimonio
ROE (avg equity)
-20.2%
Benef. neto / Patrimonio
ROA (avg assets)
-2.0%
Benef. neto / Activo total
FCF Margin
27.8%
FCF / Ingresos
| Métrica | LTM mar 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|
| INGRESOS Y OPERACIÓN | ||||||||
| Ingresos Totales | 3.320B | 2.581B | 2.115B | 1.344B | 🔒 | 🔒 | 🔒 | 🔒 |
| Depreciación & Amort. | 297.000M | 279.000M | 298.000M | 165.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Income | 226.000M | -90.000M | 226.000M | 160.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 6.8% | -3.5% | 10.7% | 11.9% | 🔒 | 🔒 | 🔒 | 🔒 |
| RESULTADO NETO | ||||||||
| Pretax Income | 102.000M | -166.000M | 1.096B | 185.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Interest Expense (P&L) | 347.000M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 |
| PLANTAS Y LIQUIDEZ | ||||||||
| Property, Plant & Equipment | 7.499B | 7.546B | 3.154B | 3.839B | 🔒 | 🔒 | 🔒 | 🔒 |
| Cash & Equivalentes | 1.025B | 689.000M | 328.000M | 400.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE — ACTIVOS | ||||||||
| Activo Total | 10.993B | 10.905B | 6.106B | 7.121B | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 9.920B | 9.812B | 4.719B | 4.587B | 🔒 | 🔒 | 🔒 | 🔒 |
| CAPITAL Y DEUDA | ||||||||
| Deuda Total | 6.807B | 6.811B | 3.004B | 2.826B | 🔒 | 🔒 | 🔒 | 🔒 |
| Net Debt | 5.782B | 6.122B | 2.676B | 2.426B | 🔒 | 🔒 | 🔒 | 🔒 |
| FLUJO DE CAJA Y DIVIDENDO | ||||||||
| Cash Flow Operativo (CFO) | 1.046B | 704.000M | 256.000M | 402.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 122.000M | 98.000M | 85.000M | 116.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| RATIOS | ||||||||
| ROIC (NOPAT / IC) | 1.4% | — | 4.2% | 3.0% | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 6.8% | -3.5% | 10.7% | 11.9% | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | ||||||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| Tax Expense |
| 123.000M |
| 53.000M |
| 98.000M |
| 51.000M |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Beneficio Neto (a común) | -219.000M | -219.000M | 998.000M | 134.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | -6.6% | -8.5% | 47.2% | 10.0% | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | -0.52 | -4.79 | 17.67 | 2.26 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Básico | -0.47 | -4.79 | 18.40 | 2.27 | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto (común) |
| 1.073B |
| 1.093B |
| 1.387B |
| 2.457B |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Interés Minoritario (NCI) | — | — | 0.00 | 77.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Invested Capital | 7.880B | 6.147B | 4.875B | 3.852B | 🔒 | 🔒 | 🔒 | 🔒 |
| Acciones en Circulación | 45.395M | 45.688M | 45.962M | 59.029M | 🔒 | 🔒 | 🔒 | 🔒 |
| Free Cash Flow (FCF) |
| 924.000M |
| 606.000M |
| 171.000M |
| 286.000M |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| NOPAT | 113.000M | — | 205.792M | 115.892M | 🔒 | 🔒 | 🔒 | 🔒 |
| Recompras de acciones | 120.000M | 103.000M | 1.958B | 0.00 | 🔒 | 🔒 | 🔒 | 🔒 |
| -6.6% |
| -8.5% |
| 47.2% |
| 10.0% |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Debt / Equity Ratio | 6.34x | 6.23x | 2.17x | 1.15x | 🔒 | 🔒 | 🔒 | 🔒 |
| ROE (avg equity) | -20.2% | -17.7% | 51.9% | 13.6% | 🔒 | 🔒 | 🔒 | 🔒 |
| ROA (avg assets) | -2.0% | -2.6% | 15.1% | 1.9% | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 27.8% | 23.5% | 8.1% | 21.3% | 🔒 | 🔒 | 🔒 | 🔒 |
| Effective Tax Rate | 120.6% | -31.9% | 8.9% | 27.6% | 🔒 | 🔒 | 🔒 | 🔒 |