Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0000820313
Amphenol Corporation is one of the world’s largest designers, manufacturers and marketers of electrical, electronic and fiber optic connectors and interconnect systems, antennas, sensors and sensor-based products and coaxial, high-speed, fiber optic and specialty cable. The Company estimates, based on recent reports of industry analysts, that worldwide sales of interconnect, value-add cable assembly, antenna, cable and sensor-related products were approximately $500 billion in 2025. Certain predecessor businesses of the Company were founded in 1932, and the Company was incorporated under the laws of the State of Delaware in 1986. The Company’s Class A Common Stock (“Common Stock”) began trading on the New York Stock Exchange in 1991. Reportable Business Segments The Company’s strategy is to provide our customers with comprehensive design capabilities, a broad selection of products and a high level of quality and service on a worldwide basis, while maintaining continuing programs of productivity improvement and cost control.
Ver másConsenso de Analistas
Precio Objetivo — 12 meses
$105.00
Mínimo
-33.4%
$197.00
Mediana
+24.9%
$192.12
Promedio
+21.8%
$230.00
Máximo
+45.8%
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | ||||||||||||||||||||
| Ingresos Totales | 29.012B | 23.095B | 15.223B | 12.555B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | ||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Cost of Revenue | 17.843B | 14.577B | 10.083B | 8.471B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Profit | 11.169B | 8.518B | 5.140B | 4.084B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Margin | 38.5% | 36.9% | 33.8% | 32.5% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| GASTOS OPERATIVOS | ||||||||||||||||||||
| Research & Development | 647.000M | 647.000M | 453.000M | 342.200M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SG&A combinado | 3.139B | 2.546B | 1.855B | 1.490B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Total OpEx | 3.786B | 3.193B | 2.308B | 1.832B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Depreciación & Amort. | 1.304B | 922.400M | 572.500M | 406.400M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Operating Income | 7.841B | 5.869B | 3.157B | 2.560B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Operating Margin | 27.0% | 25.4% | 20.7% | 20.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| STOCK-BASED COMPENSATION | ||||||||||||||||||||
| Stock-Based Compensation | 157.100M | 135.400M | 109.500M | 99.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 0.5% | 0.6% | 0.7% | 0.8% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| RESULTADO NETO | ||||||||||||||||||||
| Pretax Income | 7.324B | 5.601B | 3.012B | 2.455B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Interest Expense | 632.000M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Tax Expense | 2.136B | 1.295B | 570.300M | 509.300M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Beneficio Neto | 5.143B | 4.270B | 2.424B | 1.928B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Margen Neto | 17.7% | 18.5% | 15.9% | 15.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| EPS Diluido | 4.00 | 3.34 | 1.92 | 1.55 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| EPS Básico | 4.20 | 3.51 | 2.01 | 1.62 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| INVENTARIO Y RPO (KPI hardware) | ||||||||||||||||||||
| Inventario Neto | 4.552B | 3.425B | 2.546B | 2.167B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Días de Inventario | 93 días | 86 días | 92 días | 93 días | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| LIQUIDEZ | ||||||||||||||||||||
| Cash & Equivalentes | 4.729B | 11.131B | 3.317B | 1.475B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Short-term Investments | 689.700M | 303.600M | 18.400M | 185.200M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Total Liquid Assets | 5.419B | 11.434B | 3.335B | 1.660B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| BALANCE — ACTIVOS | ||||||||||||||||||||
| PP&E Neto | 2.932B | 2.306B | 1.712B | 1.315B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill | 17.555B | 10.575B | 8.236B | 7.092B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Intangibles | 5.289B | 2.241B | 1.225B | 834.800M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Activo Total | 44.807B | 36.237B | 21.440B | 16.526B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Pasivo Total | 29.184B | 22.727B | 11.584B | 8.100B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| CAPITAL Y DEUDA | ||||||||||||||||||||
| Deuda Largo Plazo | 18.811B | 15.502B | 6.886B | 4.337B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Deuda Total | 18.811B | 15.502B | 6.886B | 4.337B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Net Debt | 13.392B | 4.068B | 3.551B | 2.677B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Patrimonio Neto | 15.492B | 13.413B | 9.792B | 8.347B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Acciones en Circulación | 1.233B | 1.227B | 1.209B | 1.198B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| FLUJO DE CAJA Y CAPEX | ||||||||||||||||||||
| Cash Flow Operativo (CFO) | 5.872B | 5.375B | 2.815B | 2.529B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 1.158B | 996.600M | 665.400M | 372.800M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Free Cash Flow (FCF) | 4.714B | 4.378B | 2.149B | 2.156B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| FCF Margin | 16.3% | 19.0% | 14.1% | 17.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Recompras de acciones | 710.200M | 665.200M | 689.300M | 585.100M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Dividendos pagados | 1.124B | 909.300M | 662.900M | 507.400M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Dividendo por Acción | 0.92 | 0.74 | 0.55 | 0.42 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Adquisiciones (Business) | 12.019B | 3.819B | 2.156B | 970.400M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| RATIOS | ||||||||||||||||||||
| Gross Margin | 38.5% | 36.9% | 33.8% | 32.5% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 27.0% | 25.4% | 20.7% | 20.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Margen Neto | 17.7% | 18.5% | 15.9% | 15.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| FCF Margin | 16.3% | 19.0% | 14.1% | 17.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| R&D / Revenue | 2.2% | 2.8% | 3.0% | 2.7% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| SBC / Revenue | 0.5% | 0.6% | 0.7% | 0.8% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Días de Inventario | 93d | 86d | 92d | 93d | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| ROE (avg equity) | 35.6% | 36.8% | 26.7% | 25.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| ROA (avg assets) | 12.7% | 14.8% | 12.8% | 12.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Debt / Equity Ratio | 1.21x | 1.16x | 0.70x | 0.52x | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
Precio actual · USD
$157.74
P/E LTM
39.44
Precio / EPS LTM diluido
Gross Margin
38.5%
Gross profit / Ingresos
Operating Margin
27.0%
Op. income / Ingresos
Margen Neto
17.7%
Benef. neto / Ingresos
FCF Margin
16.3%
FCF / Ingresos
R&D / Revenue
2.2%
R&D / Ingresos
SBC / Revenue
0.5%
SBC / Ingresos
Días de Inventario
93d