Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001329099
Organizational Structure—Contractual Arrangements with the Variable Interest Entities and Other Consolidated Affiliated Entities and their Shareholders.” However, the contractual arrangements may not be as effective as direct ownership in providing us with control over the variable interest entities and we may incur substantial costs to enforce the terms of the arrangements. If the variable interest entities or the nominee shareholders fail to perform their respective obligations under the contractual arrangements, we could be limited in our ability to enforce the contractual arrangements that effectively assigned us the voting rights in the variable interest entities, and these agreements have not been tested in the courts of Chinese mainland. Furthermore, if we are unable to maintain such effective assignment, we would not be able to continue to consolidate the financial results of these entities in our financial statements. See “Item 3.D.
Ver más| Métrica | LTM dic 25 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||||||
| Ingresos Totales | 18.458B | 18.458B | 18.238B | 18.958B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Cost of Revenue | 10.358B | 10.358B | 9.056B | 9.159B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Profit | 8.100B | 8.100B | 9.182B | 9.799B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Margin | 43.9% | 43.9% | 50.4% | 51.7% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| GASTOS OPERATIVOS | |||||||||
| Research & Development | 2.922B | 2.922B | 3.032B | 3.407B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SG&A combinado | 3.696B | 3.696B | 3.236B | 3.314B | 🔒 | 🔒 | 🔒 | 🔒 | |
| STOCK-BASED COMPENSATION | |||||||||
| Stock-Based Compensation | 517.000M | 517.000M | 655.000M | 894.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 2.8% | 2.8% | 3.6% | 4.7% | 🔒 | 🔒 | 🔒 | 🔒 | |
| RESULTADO NETO | |||||||||
| Pretax Income | 960.000M | 960.000M | 3.921B | 3.550B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Expense | 180.000M | 180.000M | 609.000M | 514.000M | 🔒 | 🔒 | 🔒 | 🔒 | |
| RPO Y DEFERRED REVENUE (backlog plurianual) | |||||||||
| RPO (Remaining Performance Obligations) | — | — | 136.000M | 319.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Deferred Revenue | 103.000M | 103.000M | 80.000M | 68.000M | 🔒 | 🔒 | 🔒 | ||
| LIQUIDEZ | |||||||||
| Cash & Equivalentes | 3.519B | 3.519B | 3.402B | 3.554B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Short-term Investments | 12.964B | 12.964B | 14.057B | 23.757B | 🔒 | 🔒 | 🔒 | 🔒 | |
| BALANCE — ACTIVOS | |||||||||
| PP&E Neto | 3.758B | 3.758B | 4.124B | 3.938B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill | 5.260B | 5.260B | 3.094B | 3.181B | 🔒 | 🔒 | 🔒 | 🔒 | |
| CAPITAL Y DEUDA | |||||||||
| Deuda Largo Plazo | 6.998B | 6.998B | 6.397B | 7.222B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Deuda Total | 6.998B | 6.998B | 6.397B | 7.222B | 🔒 | 🔒 | 🔒 | 🔒 | |
| FLUJO DE CAJA Y CAPEX | |||||||||
| Cash Flow Operativo (CFO) | -431.000M | -431.000M | 2.909B | 5.157B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 1.726B | 1.726B | 1.114B | 1.576B | 🔒 | 🔒 | 🔒 | 🔒 | |
| RATIOS | |||||||||
| Gross Margin | 43.9% | 43.9% | 50.4% | 51.7% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | -4.5% | -4.5% | 16.0% | 16.2% | 🔒 | 🔒 | 🔒 | 🔒 | |
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 🔒 |
| Total OpEx | 6.618B | 6.618B | 6.268B | 6.721B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Depreciación & Amort. | 1.100B | 1.100B | 909.000M | 1.000B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EBITDA | 267.000M | 267.000M | 3.823B | 4.078B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Income | -833.000M | -833.000M | 2.914B | 3.078B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | -4.5% | -4.5% | 16.0% | 16.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| Beneficio Neto | 799.000M | 799.000M | 3.255B | 2.861B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 4.3% | 4.3% | 17.9% | 15.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| Total Liquid Assets | 16.483B | 16.483B | 17.459B | 27.311B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| Intangibles | 556.000M | 556.000M | 106.000M | 124.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 64.229B | 64.229B | 58.606B | 57.291B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 22.798B | 22.798B | 19.751B | 20.304B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| Net Debt | -9.485B | -9.485B | -11.062B | -20.089B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | 38.085B | 38.085B | 36.116B | 34.314B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| Free Cash Flow (FCF) | -2.157B | -2.157B | 1.795B | 3.581B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | -11.7% | -11.7% | 9.8% | 18.9% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Recompras de acciones | 792.000M | 792.000M | 866.000M | 671.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Adquisiciones (Business) | 170.000M | 170.000M | — | 16.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| Margen Neto | 4.3% | 4.3% | 17.9% | 15.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | -11.7% | -11.7% | 9.8% | 18.9% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| R&D / Revenue | 15.8% | 15.8% | 16.6% | 18.0% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 2.8% | 2.8% | 3.6% | 4.7% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| RPO / Revenue | — | — | 0.01x | 0.02x | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| ROE (avg equity) | 2.1% | 2.1% | 9.2% | 8.6% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| ROA (avg activos) | 1.3% | 1.3% | 5.6% | 5.0% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| ROIC (NOPAT / capital invertido) | -2.4% | -2.4% | 9.8% | 18.5% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EBITDA Margin | 1.4% | 1.4% | 21.0% | 21.5% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex / Ingresos | 9.3% | 9.3% | 6.1% | 8.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF / Beneficio Neto (conversión) | -270.0% | -270.0% | 55.1% | 125.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Effective Tax Rate | 18.8% | 18.8% | 15.5% | 14.5% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Debt / Equity Ratio | 0.18x | 0.18x | 0.18x | 0.21x | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Consenso de Analistas
Precio Objetivo — 12 meses
$92.64
Mínimo
-14.4%
$177.01
Mediana
+63.6%
$173.87
Promedio
+60.7%
$274.28
Máximo
+153.4%
Precio actual · USD
$107.60
P/E LTM
—
Precio / EPS LTM diluido
Gross Margin
43.9%
Operating Margin
-4.5%
Op. income / Ingresos
Margen Neto
4.3%
Benef. neto / Ingresos
FCF Margin
-11.7%
FCF / Ingresos
R&D / Revenue
15.8%
R&D / Ingresos
SBC / Revenue
2.8%
SBC / Ingresos
ROE (avg equity)
2.1%
Benef. neto / Patrimonio