Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001567094
CNH Industrial N.V. ("CNH" or the "Company") was formed in 2013 by the business combination transaction between Fiat Industrial S.p.A. and its subsidiary CNH Global N.V.. CNH was incorporated on November 23, 2012, as a public limited liability company ( naamloze vennootschap ) under the laws of the Netherlands. The Company's principal office is at Cranes Farm Road, Basildon, Essex, SS14 3AD, United Kingdom (telephone number: +44-207-9251-964). CNH's agent for U.S. federal securities law purposes is Britton Worthen, c/o CNH Industrial America LLC, 711 Jorie Boulevard, Oak Brook, Illinois 60523 (telephone number +1-331-256-0594). Unless otherwise indicated or the context otherwise requires, as used in this Annual Report, the term "CNH", "we", "us", "our" or "the Company" refer to CNH Industrial N.V. together with its consolidated subsidiaries. Business Overview General CNH is a leading global equipment company that develops, manufactures and sells agricultural and construction equipment.
Ver másConsenso de Analistas
Precio Objetivo — 12 meses
$9.00
Mínimo
-22.9%
$12.50
Mediana
+7.0%
$13.24
Promedio
+13.4%
$21.00
Máximo
+79.8%
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||||
| Ingresos Totales | 18.185B | 15.346B | 17.060B | 22.080B | 🔒 | 🔒 | 🔒 |
| Cost of Revenue | 12.629B | 12.389B | 13.350B | 16.838B | 🔒 | 🔒 | 🔒 |
| Gross Profit | 5.556B | 2.957B | 3.710B | 5.242B | 🔒 | 🔒 | 🔒 |
| Gross Margin | 30.6% | 19.3% | 21.8% | 23.7% | 🔒 | 🔒 | 🔒 |
| BACKLOG Y OPERACIÓN | |||||||
| Backlog (RPO) | 141.000M | 122.000M | 72.000M | 48.000M | 🔒 | 🔒 | 🔒 |
| Backlog / Revenue | 0.01x | 0.01x | 0.00x | 0.00x | 🔒 | 🔒 | 🔒 |
| DD&A (Deprec. y Amort.) | 267.000M | 267.000M | 235.000M | ||||
| RESULTADO NETO | |||||||
| Pretax Income | 368.000M | 620.000M | 1.457B | 2.703B | 🔒 | 🔒 | 🔒 |
| Tax Expense | 108.000M | 184.000M | 336.000M | 594.000M | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | 311.000M | 510.000M | 1.246B | ||||
| BALANCE — ACTIVOS | |||||||
| Property, Plant & Equipment | 2.190B | 2.181B | 1.936B | 1.913B | 🔒 | 🔒 | 🔒 |
| Inventario Neto | 5.171B | 4.651B | 4.776B | 5.545B | 🔒 | 🔒 | 🔒 |
| Cash & Equivalentes | 1.868B | 2.578B | 3.191B | ||||
| CAPITAL Y DEUDA | |||||||
| Deuda Total *(consolidada)* | 25.966B | 26.762B | 26.882B | 27.326B | 🔒 | 🔒 | 🔒 |
| Net Debt | 24.098B | 24.184B | 23.691B | 23.004B | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | 7.794B | 7.772B | 7.713B | ||||
| FLUJO DE CAJA Y CAPEX | |||||||
| Cash Flow Operativo (CFO) | 1.784B | 2.538B | 1.968B | 907.000M | 🔒 | 🔒 | 🔒 |
| NOPAT | 260.000M | 436.000M | 1.121B | 3.158B | 🔒 | 🔒 | 🔒 |
| Dividendos pagados | 139.000M | 333.000M | 607.000M | ||||
| RATIOS | |||||||
| ROIC (NOPAT / IC) | 0.8% | 1.3% | 3.2% | 9.7% | 🔒 | 🔒 | 🔒 |
| ROE (avg equity) | 4.0% | 6.6% | 15.8% | 30.3% | 🔒 | 🔒 | 🔒 |
| Operating Margin | 2.0% | 4.0% | 8.5% | ||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 213.000M |
| 🔒 |
| 🔒 |
| 🔒 |
| DD&A / Revenue | 1.5% | 1.7% | 1.4% | 1.0% | 🔒 | 🔒 | 🔒 |
| SG&A | 1.971B | 1.876B | 1.712B | 1.863B | 🔒 | 🔒 | 🔒 |
| Operating Income (EBIT) | 368.000M | 620.000M | 1.457B | 4.048B | 🔒 | 🔒 | 🔒 |
| Operating Margin | 2.0% | 4.0% | 8.5% | 18.3% | 🔒 | 🔒 | 🔒 |
| 2.275B |
| 🔒 |
| 🔒 |
| 🔒 |
| Margen Neto | 1.7% | 3.3% | 7.3% | 10.3% | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 0.26 | 0.41 | 0.99 | 1.69 | 🔒 | 🔒 | 🔒 |
| EPS Básico | 0.25 | 0.41 | 0.99 | 1.71 | 🔒 | 🔒 | 🔒 |
| 4.322B |
| 🔒 |
| 🔒 |
| 🔒 |
| Goodwill | 3.606B | 3.617B | 3.584B | 3.614B | 🔒 | 🔒 | 🔒 |
| Intangibles | 1.061B | 1.086B | 1.221B | 1.292B | 🔒 | 🔒 | 🔒 |
| Activo Total | 42.172B | 42.747B | 42.933B | 46.267B | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 34.319B | 34.922B | 35.165B | 38.117B | 🔒 | 🔒 | 🔒 |
| 8.096B |
| 🔒 |
| 🔒 |
| 🔒 |
| Invested Capital | 33.760B | 34.565B | 35.008B | 32.656B | 🔒 | 🔒 | 🔒 |
| Acciones en Circulación | 1.238B | 1.242B | 1.248B | 1.291B | 🔒 | 🔒 | 🔒 |
| 538.000M |
| 🔒 |
| 🔒 |
| 🔒 |
| Dividendos por acción | 0.10 | 0.25 | 0.47 | 0.40 | 🔒 | 🔒 | 🔒 |
| 18.3% |
| 🔒 |
| 🔒 |
| 🔒 |
| Margen Neto | 1.7% | 3.3% | 7.3% | 10.3% | 🔒 | 🔒 | 🔒 |
| Backlog / Revenue | 0.01x | 0.01x | 0.00x | 0.00x | 🔒 | 🔒 | 🔒 |
| Effective Tax Rate | 29.4% | 29.7% | 23.1% | 22.0% | 🔒 | 🔒 | 🔒 |
| Debt / Equity Ratio | 3.33x | 3.44x | 3.49x | 3.38x | 🔒 | 🔒 | 🔒 |
Precio actual · USD
$11.68
P/E LTM
44.92
Precio / EPS LTM diluido
ROIC (NOPAT / IC)
0.8%
NOPAT / (Equity + Debt)
ROE (avg equity)
4.0%
Benef. neto / Patrimonio
Operating Margin
2.0%
Op. income / Ingresos
Margen Neto
1.7%
Benef. neto / Ingresos
Backlog / Revenue
0.01x
Backlog / Revenue anual
Effective Tax Rate
29.4%
Tax / Pretax income
Debt / Equity Ratio
3.33x
Deuda total / Patrimonio