Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001834584
Consenso de Analistas
Precio Objetivo — 12 meses
$12.00
Mínimo
-27.4%
$24.00
Mediana
+45.3%
$23.66
Promedio
+43.2%
$30.00
Máximo
+81.6%
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | ||||||||
| Ingresos Totales | 35.462B | 34.534B | 30.268B | 24.383B | 🔒 | 🔒 | 🔒 | 🔒 |
| Cost of Revenue | 25.407B | 24.393B | 21.437B | 18.193B | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Profit | 10.055B | 10.141B | 8.831B | 6.190B | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Margin | 28.4% | 29.4% | 29.2% | 25.4% | 🔒 | 🔒 | 🔒 | 🔒 |
| GASTOS OPERATIVOS | ||||||||
| General & Administrative | 10.683B | 9.668B | 8.395B | 5.717B | 🔒 | 🔒 | 🔒 | 🔒 |
| SG&A combinado | 10.683B | 9.668B | 8.395B | 5.717B | 🔒 | 🔒 | 🔒 | 🔒 |
| STOCK-BASED COMPENSATION | ||||||||
| Stock-Based Compensation | 475.000M | 475.000M | 433.000M | 326.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 1.3% | 1.4% | 1.4% | 1.3% | 🔒 | 🔒 | 🔒 | 🔒 |
| RESULTADO NETO | ||||||||
| Pretax Income | -601.000M | 597.000M | 473.000M | 584.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Interest Expense | 76.000M | 86.000M | 140.000M | 48.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| INVENTORY / DEFERRED REVENUE (e-commerce specific) | ||||||||
| Inventario Neto | 2.067B | 2.256B | 2.099B | 1.666B | 🔒 | 🔒 | 🔒 | 🔒 |
| Deferred Revenue (Subscriptions) | 204.000M | 188.000M | 141.000M | 97.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| LIQUIDEZ | ||||||||
| Cash & Equivalentes | 6.110B | 6.318B | 5.879B | 5.243B | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Liquid Assets | 6.110B | 6.318B | 5.879B | 5.243B | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE — ACTIVOS | ||||||||
| PP&E Neto | 3.753B | 3.722B | 2.813B | 2.465B | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill | 10.121M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 |
| Intangibles | ||||||||
| CAPITAL Y DEUDA | ||||||||
| Deuda Total | 2.603B | 1.608B | 1.054B | 732.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Net Debt | -3.507B | -4.710B | -4.825B | -4.511B | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | ||||||||
| FLUJO DE CAJA Y CAPEX | ||||||||
| Cash Flow Operativo (CFO) | 1.425B | 1.773B | 1.886B | 2.652B | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 1.326B | 1.251B | 879.000M | 896.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| CAPITAL CIRCULANTE Y CICLO DE CAJA | ||||||||
| Cuentas por cobrar | 363.000M | 363.000M | 407.000M | 314.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Cuentas por pagar | 6.328B | 6.298B | 5.554B | 5.099B | 🔒 | 🔒 | 🔒 | 🔒 |
| RATIOS | ||||||||
| Gross Margin | 28.4% | 29.4% | 29.2% | 25.4% | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | -1.8% | 1.4% | 1.4% | 1.9% | 🔒 | 🔒 | 🔒 | 🔒 |
| EBITDA Margin | ||||||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| Total OpEx |
| 10.683B |
| 9.668B |
| 8.395B |
| 5.717B |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Depreciación & Amort. | 557.000M | 517.000M | 433.000M | 275.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Income | -628.000M | 473.000M | 436.000M | 473.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | -1.8% | 1.4% | 1.4% | 1.9% | 🔒 | 🔒 | 🔒 | 🔒 |
| EBITDA | -71.000M | 990.000M | 869.000M | 748.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Expense |
| 166.000M |
| 383.000M |
| 407.000M |
| -776.000M |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Beneficio Neto | -767.000M | 208.000M | 154.000M | 1.360B | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | -2.2% | 0.6% | 0.5% | 5.6% | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | -0.43 | 0.11 | 0.08 | 0.75 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Básico | -0.43 | 0.11 | 0.09 | 0.76 | 🔒 | 🔒 | 🔒 | 🔒 |
| 167.000M |
| 190.000M |
| 271.000M |
| 37.000M |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Activo Total | 17.394B | 17.787B | 15.344B | 13.346B | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 14.407B | 13.164B | 11.167B | 9.242B | 🔒 | 🔒 | 🔒 | 🔒 |
| 2.987B |
| 4.623B |
| 4.102B |
| 4.089B |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Acciones en Circulación | 1.812B | 1.855B | 1.826B | 1.803B | 🔒 | 🔒 | 🔒 | 🔒 |
| Free Cash Flow (FCF) |
| 99.000M |
| 522.000M |
| 1.007B |
| 1.756B |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| FCF Margin | 0.3% | 1.5% | 3.3% | 7.2% | 🔒 | 🔒 | 🔒 | 🔒 |
| Recompras de acciones | 1.093B | 243.000M | 178.000M | 0.00 | 🔒 | 🔒 | 🔒 | 🔒 |
| Adquisiciones (Business) | 0.00 | 0.00 | -68.000M | 0.00 | 🔒 | 🔒 | 🔒 | 🔒 |
| Rotación de inventario |
| 12.29x |
| 10.81x |
| 10.21x |
| 10.92x |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Días de inventario (DIO) | 29.7 d | 33.8 d | 35.7 d | 33.4 d | 🔒 | 🔒 | 🔒 | 🔒 |
| Días de cobro (DSO) | 3.7 d | 3.8 d | 4.9 d | 4.7 d | 🔒 | 🔒 | 🔒 | 🔒 |
| Días de pago (DPO) | 90.9 d | 94.2 d | 94.6 d | 102.3 d | 🔒 | 🔒 | 🔒 | 🔒 |
| Ciclo de conversión de caja | -57.5 d | -56.6 d | -54.0 d | -64.2 d | 🔒 | 🔒 | 🔒 | 🔒 |
| -0.2% |
| 2.9% |
| 2.9% |
| 3.1% |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Margen Neto | -2.2% | 0.6% | 0.5% | 5.6% | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 0.3% | 1.5% | 3.3% | 7.2% | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex / Ingresos | 3.7% | 3.6% | 2.9% | 3.7% | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 1.3% | 1.4% | 1.4% | 1.3% | 🔒 | 🔒 | 🔒 | 🔒 |
| ROE (avg equity) | -20.2% | 4.8% | 3.8% | 41.8% | 🔒 | 🔒 | 🔒 | 🔒 |
| ROA (avg assets) | -4.4% | 1.3% | 1.1% | 11.9% | 🔒 | 🔒 | 🔒 | 🔒 |
| Effective Tax Rate | -27.6% | 64.2% | 86.0% | -132.9% | 🔒 | 🔒 | 🔒 | 🔒 |
| Debt / Equity Ratio | 0.87x | 0.35x | 0.26x | 0.18x | 🔒 | 🔒 | 🔒 | 🔒 |
| Coste medio de la deuda | 2.9% | 5.3% | 13.3% | 6.6% | 🔒 | 🔒 | 🔒 | 🔒 |
Precio actual · USD
$16.52
P/E LTM
—
Precio / EPS LTM diluido
Gross Margin
28.4%
Gross profit / Ingresos
Operating Margin
-1.8%
Op. income / Ingresos
EBITDA Margin
-0.2%
EBITDA / Ingresos
Margen Neto
-2.2%
Benef. neto / Ingresos
FCF Margin
0.3%
FCF / Ingresos
Capex / Ingresos
3.7%
Capex / Ingresos (intensidad)
SBC / Revenue
1.3%
SBC / Ingresos