Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001996810
INTRODUCTION. GE Vernova Inc. (the Company, GE Vernova, our, we, or us) is a global leader in the electric power industry, with products and services that generate, transfer, orchestrate, convert, and store electricity. We design, manufacture, deliver, and service technologies to create a more reliable, secure, and sustainable electric power system, enabling electrification and decarbonization, underpinning the progress and prosperity of the communities we serve. We are a purpose-built company, positioned with a unique scope and scale of solutions to help accelerate the energy transition, while servicing and growing our installed base and strengthening our own profitability and stockholder returns. We have a strong history of innovation, which is a key strength enabling us to meet our customers’ needs. The breadth of our portfolio also enables us to provide an extensive range of technologies and integrated solutions to help advance our customers’ energy and sustainability goals. Our installed base generates approximately 25% of the world’s electricity.
Ver másConsenso de Analistas
Precio Objetivo — 12 meses
$940.00
Mínimo
+3.1%
$1,250.00
Mediana
+37.1%
$1,236.43
Promedio
+35.6%
$1,450.00
Máximo
+59.0%
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium |
|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||
| Ingresos Totales | 41.367B | 38.068B | 34.935B | 33.239B | 🔒 |
| Cost of Revenue | 33.007B | 30.533B | 28.850B | 28.421B | |
| Gross Profit | 8.359B | 7.535B | 6.085B | 4.818B | 🔒 |
| Gross Margin | 20.2% | 19.8% | 17.4% | 14.5% | 🔒 |
| BACKLOG Y OPERACIÓN | |||||
| Backlog (RPO) | 176.284B | 150.238B | 119.023B | — | 🔒 |
| Backlog / Revenue | 4.26x | 3.95x | 3.41x | — | 🔒 |
| DD&A (Deprec. y Amort.) | 669.000M | 615.000M | 895.000M | 724.000M | 🔒 |
| DD&A / Revenue | 1.6% | 1.6% | 2.6% | 2.2% | 🔒 |
| SG&A | 5.246B | 4.949B | 4.632B | 4.845B | 🔒 |
| Operating Income (EBIT) | 1.800B | 1.388B | 471.000M | -923.000M | 🔒 |
| Operating Margin | 4.3% | 3.6% | 1.4% | -2.8% | 🔒 |
| RESULTADO NETO | |||||
| Pretax Income | 7.879B | 2.828B | 2.498B | -130.000M | 🔒 |
| Tax Expense | -1.642B | -2.051B | 939.000M | 344.000M | 🔒 |
| Beneficio Neto | 9.529B | 4.884B | 1.552B | -438.000M | 🔒 |
| Margen Neto | 23.0% | 12.8% | 4.4% | -1.3% | 🔒 |
| EPS Diluido | 34.88 | 17.69 | 5.58 | -1.60 | 🔒 |
| EPS Básico | 35.29 | 17.92 | 5.65 | -1.60 | 🔒 |
| BALANCE — ACTIVOS | |||||
| Inventario Neto | 12.692B | 10.429B | 8.587B | 8.253B | 🔒 |
| Cash & Equivalentes | 13.120B | 8.848B | 8.205B | 1.551B | 🔒 |
| Goodwill | 9.689B | 4.439B | 4.263B | 4.437B | 🔒 |
| Intangibles | 4.507B | 727.000M | 813.000M | 1.042B | 🔒 |
| Activo Total | 80.800B | 63.016B | 51.485B | 46.121B | 🔒 |
| Pasivo Total | 67.685B | 50.720B | 40.892B | 37.741B | 🔒 |
| CAPITAL Y DEUDA | |||||
| Deuda Total | 2.849B | 63.000M | 60.000M | 145.000M | 🔒 |
| Net Debt | -10.271B | -8.785B | -8.145B | -1.406B | 🔒 |
| Patrimonio Neto | 11.957B | 11.178B | 9.546B | 7.416B | 🔒 |
| Invested Capital | 14.806B | 10.424B | 8.584B | 9.656B | 🔒 |
| Acciones en Circulación | 266.334M | 269.529M | 275.880M | 274.000M | 🔒 |
| FLUJO DE CAJA Y CAPEX | |||||
| Cash Flow Operativo (CFO) | 14.139B | 4.987B | 2.583B | 1.186B | 🔒 |
| Capex | 1.701B | 1.277B | 883.000M | 744.000M | 🔒 |
| Free Cash Flow (FCF) | 12.438B | 3.710B | 1.700B | 442.000M | 🔒 |
| FCF Margin | 30.1% | 9.8% | 4.9% | 1.3% | 🔒 |
| NOPAT | 1.800B | 1.388B | 293.951M | — | 🔒 |
| Recompras de acciones | 5.406B | 3.316B | 43.000M | 0.00 | 🔒 |
| Dividendos pagados | 409.000M | 275.000M | 0.00 | 0.00 | 🔒 |
| Dividendos por acción | 1.75 | 1.25 | 0.25 | 0.00 | 🔒 |
| RATIOS | |||||
| ROIC (NOPAT / IC) | 12.2% | 13.3% | 3.4% | — | 🔒 |
| ROE (avg equity) | 82.4% | 47.1% | 18.3% | -4.6% | 🔒 |
| Operating Margin | 4.3% | 3.6% | 1.4% | -2.8% | 🔒 |
| Margen Neto | 23.0% | 12.8% | 4.4% | -1.3% | 🔒 |
| Backlog / Revenue | 4.26x | 3.95x | 3.41x | — | 🔒 |
| FCF Margin | 30.1% | 9.8% | 4.9% | 1.3% | 🔒 |
| Effective Tax Rate | -20.8% | -72.5% | 37.6% | -264.6% | 🔒 |
| Debt / Equity Ratio | 0.24x | 0.01x | 0.01x | 0.02x | 🔒 |
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
Precio actual · USD
$911.93
P/E LTM
26.14
Precio / EPS LTM diluido
ROIC (NOPAT / IC)
12.2%
NOPAT / (Equity + Debt)
ROE (avg equity)
82.4%
Benef. neto / Patrimonio
Operating Margin
4.3%
Op. income / Ingresos
Margen Neto
23.0%
Benef. neto / Ingresos
Backlog / Revenue
4.26x
Backlog / Revenue anual
FCF Margin
30.1%
FCF / Ingresos
Effective Tax Rate
-20.8%
Tax / Pretax income