Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0000024741
Corning traces its origins to a glass business established in 1851. The present corporation was incorporated in the State of New York in December 1936. The Company’s name was changed from Corning Glass Works to Corning Incorporated on April 28, 1989. Corning is vital to progress – in the industries we help advance and in the world we share. With a 175-year track record of life-changing inventions, Corning applies its unparalleled expertise in glass science, ceramic science and optical physics, along with its deep manufacturing and engineering capabilities to develop category-defining products that transform industries and enhance people’s lives. Our materials science and manufacturing expertise, boundless curiosity and commitment to purposeful invention place us at the center of the way the world works, learns and lives. In addition, our sustained investment in research, development and engineering capabilities means we are always ready to solve the toughest challenges alongside our customers. Our capabilities are versatile and synergistic, allowing Corning to evolve to meet changing market needs, while also helping customers capture new opportunities in dynamic industries.
Ver másConsenso de Analistas
Precio Objetivo — 12 meses
$129.00
Mínimo
-13.4%
$200.00
Mediana
+34.2%
$191.40
Promedio
+28.5%
$226.00
Máximo
+51.7%
| Métrica | LTM mar 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | ||||||||||||||||||||
| Ingresos Totales | 16.321B | 15.629B | 13.118B | 12.588B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | ||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Cost of Revenue | 10.386B | 10.008B | 8.842B | 8.657B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Profit | 5.935B | 5.621B | 4.276B | 3.931B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Margin | 36.4% | 36.0% | 32.6% | 31.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| GASTOS OPERATIVOS | ||||||||||||||||||||
| Research & Development | 800.000M | 800.000M | 800.000M | 900.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SG&A combinado | 2.239B | 2.122B | 1.931B | 1.843B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Total OpEx | 3.039B | 2.922B | 2.731B | 2.743B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Depreciación & Amort. | 1.280B | 1.237B | 1.229B | 1.247B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Operating Income | 2.473B | 2.279B | 1.135B | 890.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Operating Margin | 15.2% | 14.6% | 8.7% | 7.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| STOCK-BASED COMPENSATION | ||||||||||||||||||||
| Stock-Based Compensation | 347.000M | 286.000M | 273.000M | 218.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 2.1% | 1.8% | 2.1% | 1.7% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| RESULTADO NETO | ||||||||||||||||||||
| Pretax Income | 2.341B | 2.052B | 813.000M | 816.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Interest Expense | 346.000M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Tax Expense | 376.000M | 310.000M | 221.000M | 168.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Beneficio Neto | 1.810B | 1.596B | 506.000M | 581.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Margen Neto | 11.1% | 10.2% | 3.9% | 4.6% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| EPS Diluido | 2.08 | 1.83 | 0.58 | 0.68 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| EPS Básico | 2.12 | 1.87 | 0.59 | 0.69 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| INVENTARIO Y RPO (KPI hardware) | ||||||||||||||||||||
| Inventario Neto | 3.279B | 3.077B | 2.724B | 2.666B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Días de Inventario | 115 días | 112 días | 112 días | 112 días | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Deferred Revenue | 1.300B | 1.500B | 1.100B | 1.200B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| LIQUIDEZ | ||||||||||||||||||||
| Cash & Equivalentes | 1.755B | 1.526B | 1.768B | 1.779B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Liquid Assets | 1.755B | 1.526B | 1.768B | 1.779B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| BALANCE — ACTIVOS | ||||||||||||||||||||
| PP&E Neto | 14.785B | 14.825B | 13.359B | 14.630B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill | 2.479B | 2.489B | 2.363B | 2.380B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Intangibles | 632.000M | 657.000M | 752.000M | 905.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Activo Total | 31.253B | 30.976B | 27.735B | 28.500B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Pasivo Total | 18.904B | 18.669B | 16.665B | 16.632B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| CAPITAL Y DEUDA | ||||||||||||||||||||
| Deuda Largo Plazo | 8.425B | 8.425B | 7.211B | 7.526B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Deuda Total | 8.425B | 8.425B | 7.211B | 7.526B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Net Debt | 6.670B | 6.899B | 5.443B | 5.747B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Patrimonio Neto | 11.812B | 11.807B | 10.686B | 11.551B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Acciones en Circulación | 860.638M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| FLUJO DE CAJA Y CAPEX | ||||||||||||||||||||
| Cash Flow Operativo (CFO) | 2.906B | 2.695B | 1.939B | 2.005B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 241.000M | 241.000M | 149.000M | 217.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Free Cash Flow (FCF) | 2.665B | 2.454B | 1.790B | 1.788B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| FCF Margin | 16.3% | 15.7% | 13.7% | 14.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Recompras de acciones | 163.000M | 163.000M | 165.000M | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Dividendos pagados | 1.001B | 999.000M | 986.000M | 989.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Dividendo por Acción | 1.12 | 1.12 | 1.12 | 1.12 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| RATIOS | ||||||||||||||||||||
| Gross Margin | 36.4% | 36.0% | 32.6% | 31.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 15.2% | 14.6% | 8.7% | 7.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Margen Neto | 11.1% | 10.2% | 3.9% | 4.6% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| FCF Margin | 16.3% | 15.7% | 13.7% | 14.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| R&D / Revenue | 4.9% | 5.1% | 6.1% | 7.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| SBC / Revenue | 2.1% | 1.8% | 2.1% | 1.7% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Días de Inventario | 115d | 112d | 112d | 112d | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| ROE (avg equity) | 15.3% | 14.2% | 4.5% | 4.9% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| ROA (avg assets) | 5.8% | 5.4% | 1.8% | 2.0% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| Debt / Equity Ratio | 0.71x | 0.71x | 0.67x | 0.65x | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | |||
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
Precio actual · USD
$148.98
P/E LTM
71.62
Precio / EPS LTM diluido
Gross Margin
36.4%
Gross profit / Ingresos
Operating Margin
15.2%
Op. income / Ingresos
Margen Neto
11.1%
Benef. neto / Ingresos
FCF Margin
16.3%
FCF / Ingresos
R&D / Revenue
4.9%
R&D / Ingresos
SBC / Revenue
2.1%
SBC / Ingresos
Días de Inventario
115d