Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001585689
Hilton is one of the largest global hospitality companies, with 9,158 properties comprising 1,351,351 rooms in 143 countries and territories as of December 31, 2025. Founded in 1919, Hilton has been an innovator in the industry for over 105 years, driven by the vision of founder Conrad Hilton "to fill the earth with the light and warmth of hospitality." Our premier brand portfolio includes luxury, lifestyle, full service, focused service and all-suites hotel brands, as well as timeshare brands. As of December 31, 2025, we had 243 million members in our award-winning guest loyalty program, Hilton Honors, an increase of 15 percent from December 31, 2024; refer to "—Our Brand Portfolio" and "—Our Guest Loyalty Program" below for additional information on our brands, including Hilton Honors. We operate our business through: (i) a management and franchise segment and (ii) an ownership segment, each of which is reported as a segment based on (a) delivering a similar set of products and services and (b) being managed separately given its distinct economic characteristics.
Ver másConsenso de Analistas
Precio Objetivo — 12 meses
$270.00
Mínimo
-16.1%
$361.50
Mediana
+12.3%
$352.85
Promedio
+9.6%
$394.00
Máximo
+22.4%
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||||||||||||
| Ingresos Totales | 12.485B | 12.039B | 11.174B | 10.235B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| GASTOS OPERATIVOS | |||||||||||||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| SG&A | 407.000M | 393.000M | 415.000M | 408.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Depreciación & Amort. | 192.000M | 177.000M | 146.000M | 147.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Income | 2.915B | 2.693B | 2.370B | 2.225B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 23.4% | 22.4% | 21.2% | 21.7% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| STOCK-BASED COMPENSATION | |||||||||||||||
| Stock-Based Compensation | 185.000M | 170.000M | 176.000M | 169.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 1.5% | 1.4% | 1.6% | 1.6% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| RESULTADO NETO | |||||||||||||||
| Pretax Income | 2.231B | 2.072B | 1.783B | 1.692B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Interest Expense | 669.000M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Expense | 647.000M | 611.000M | 244.000M | 541.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | 1.584B | 1.457B | 1.535B | 1.141B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 12.7% | 12.1% | 13.7% | 11.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 6.81 | 6.12 | 6.14 | 4.33 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Básico | 6.88 | 6.18 | 6.20 | 4.36 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| TRAVEL-SPECIFIC (Customer Deposits) | |||||||||||||||
| Customer Deposits (booking/cruise) | 2.532B | 2.506B | 1.964B | 1.634B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Deferred Revenue | 2.532B | 2.506B | 1.964B | 1.634B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| LIQUIDEZ | |||||||||||||||
| Cash & Equivalentes | 1.009B | 918.000M | 1.301B | 800.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Liquid Assets | 1.009B | 918.000M | 1.301B | 800.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE — ACTIVOS | |||||||||||||||
| PP&E Neto (Ships) | 656.000M | 684.000M | 411.000M | 382.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill | 5.068B | 5.081B | 5.035B | 5.052B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Intangibles | 447.000M | 447.000M | 429.000M | 298.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 16.928B | 16.774B | 16.522B | 15.401B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 23.198B | 22.120B | 20.211B | 17.748B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| CAPITAL Y DEUDA | |||||||||||||||
| Patrimonio Neto | -6.303B | -5.388B | -3.727B | -2.360B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Acciones en Circulación | 225.065M | 230.433M | 241.806M | 253.488M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FLUJO DE CAJA Y CAPEX | |||||||||||||||
| Cash Flow Operativo (CFO) | 2.109B | 2.129B | 2.013B | 1.946B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 80.000M | 101.000M | 96.000M | 151.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Free Cash Flow (FCF) | 2.029B | 2.028B | 1.917B | 1.795B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 16.3% | 16.9% | 17.2% | 17.5% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Recompras de acciones | 3.325B | 3.182B | 2.893B | 2.338B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Dividendos pagados | 139.000M | 143.000M | 150.000M | 158.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Dividendos por acción | 0.60 | 0.60 | 0.60 | 0.60 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Adquisiciones (Business) | 4.000M | 4.000M | 236.000M | 0.00 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| RATIOS | |||||||||||||||
| Operating Margin | 23.4% | 22.4% | 21.2% | 21.7% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 12.7% | 12.1% | 13.7% | 11.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 16.3% | 16.9% | 17.2% | 17.5% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 1.5% | 1.4% | 1.6% | 1.6% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| ROA (avg assets) | 9.4% | 8.8% | 9.6% | 7.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Effective Tax Rate | 29.0% | 29.5% | 13.7% | 32.0% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Precio actual · USD
$321.85
P/E LTM
47.26
Precio / EPS LTM diluido
Operating Margin
23.4%
Op. income / Ingresos
Margen Neto
12.7%
Benef. neto / Ingresos
FCF Margin
16.3%
FCF / Ingresos
SBC / Revenue
1.5%
SBC / Ingresos
ROA (avg assets)
9.4%
Benef. neto / Activo total
Effective Tax Rate
29.0%
Tax / Pretax income