Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001783879
Robinhood was founded in 2013 on the belief that everyone should be welcome to participate in our financial system. We are creating modern financial services platforms for everyone, regardless of their wealth, income, or background. Our mission is to democratize finance for all. We use technology to provide access to the financial system in a way that is simple and convenient for our customers. We believe the financial system should be built to work for everyone. That’s why we create products that let our customers start investing at their own pace, on their own terms. We believe investing should be familiar and welcoming, with a simple design and an intuitive interface, so that customers are empowered to achieve their goals. We started with a revolutionary, bold brand and design in the Robinhood app which makes investing approachable for millions. Over the last decade, we have disrupted and changed the industry, becoming the first U.S. retail broker to offer commission-free stock trading with no account minimums, which was subsequently adopted by the rest of the industry.
Ver másConsenso de Analistas
Precio Objetivo — 12 meses
$57.00
Mínimo
-46.7%
$125.00
Mediana
+16.8%
$123.38
Promedio
+15.3%
$163.60
Máximo
+52.9%
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|
| INGRESOS | ||||||||
| Net Interest Income | 1.615B | 1.514B | 1.109B | 929.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Ingresos Netos Totales | 4.932B | 4.473B | 2.951B | 1.865B | 🔒 | 🔒 | 🔒 | 🔒 |
| GASTOS Y RESULTADO | ||||||||
| Stock-Based Compensation | 351.000M | 305.000M | 304.000M | 871.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Pretax Income | 2.415B | 2.108B | 1.064B | -533.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE | ||||||||
| Cash & Equivalentes | 5.362B | 4.261B | 4.332B | 4.835B | 🔒 | 🔒 | 🔒 | 🔒 |
| Cash Segregado (clientes) | 12.023B | 5.749B | 4.724B | 4.448B | 🔒 | 🔒 | 🔒 | 🔒 |
| FLUJO DE CAJA Y RETORNO AL ACCIONISTA | ||||||||
| Cash Flow Operativo (CFO) | 245.000M | 1.638B | -157.000M | 1.181B | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 41.000M | 39.000M | 37.000M | 19.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| RATIOS | ||||||||
| Pretax Margin | 49.0% | 47.1% | 36.1% | -28.6% | 🔒 | 🔒 | 🔒 | 🔒 |
| ROE (común prom.) | 21.7% | 22.0% | 19.2% | -7.9% | 🔒 | 🔒 | 🔒 | 🔒 |
| ROTE (común prom.) | ||||||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| Impuestos |
| 335.000M |
| 225.000M |
| -347.000M |
| 8.000M |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Beneficio Neto (atribuible) | 2.072B | 1.883B | 1.411B | -541.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Atribuible a NCI | — | 0.00 | 0.00 | 0.00 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio a Comunes | 2.072B | 1.883B | 1.411B | -541.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 2.26 | 2.05 | 1.56 | -0.61 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total |
| 56.550B |
| 38.137B |
| 26.187B |
| 17.624B |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Pasivo Total | 47.009B | 28.986B | 18.215B | 10.928B | 🔒 | 🔒 | 🔒 | 🔒 |
| OCI Acumulado (AOCI) | -10.000M | 8.000M | -1.000M | -3.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Preferente | 0.00 | 0.00 | 0.00 | 0.00 | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto (atribuible) | 9.541B | 9.151B | 7.972B | 6.696B | 🔒 | 🔒 | 🔒 | 🔒 |
| NCI (Balance) | 61.000M | 11.000M | 0.00 | — | 🔒 | 🔒 | 🔒 | 🔒 |
| TBV (Tangible Común) | 8.779B | 8.598B | 7.755B | 6.473B | 🔒 | 🔒 | 🔒 | 🔒 |
| Free Cash Flow (FCF) |
| 204.000M |
| 1.599B |
| -194.000M |
| 1.162B |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Recompras de acciones | 871.000M | 653.000M | 257.000M | 608.000M | 🔒 | 🔒 | 🔒 | 🔒 |
| 23.6% |
| 23.0% |
| 19.8% |
| -8.1% |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Margen Neto | 42.0% | 42.1% | 47.8% | -29.0% | 🔒 | 🔒 | 🔒 | 🔒 |
| Efficiency Ratio | 54.0% | 53.2% | 64.3% | 128.7% | 🔒 | 🔒 | 🔒 | 🔒 |
Precio actual · USD
$106.99
P/E LTM
47.34
Precio / EPS LTM diluido
Pretax Margin
49.0%
Pretax / Ingresos
ROE (común prom.)
21.7%
Benef. neto / Patrimonio
ROTE (común prom.)
23.6%
Benef. neto / Tangible equity
Margen Neto
42.0%
Benef. neto / Ingresos
Efficiency Ratio
54.0%
Gastos op. / Ingresos