Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001613103
Medtronic plc, headquartered in Galway, Ireland, is the leading global healthcare technology company. Medtronic was founded in 1949 and today serves healthcare systems, physicians, clinicians, and patients in more than 150 countries worldwide. We remain committed to a mission written by our founder in 1960 that directs us “to contribute to human welfare by the application of biomedical engineering in the research, design, manufacture, and sale of products to alleviate pain, restore health, and extend life.” Our Mission — to alleviate pain, restore health, and extend life — empowers us to engineer the extraordinary and deliver better outcomes for our world. We are a company of dedication, honesty, integrity, and service. Building on this strong foundation, we are embracing our role as a healthcare technology leader and evolving our business strategy in three key areas: • Accelerate innovation-driven growth: The combination of our attractive end markets, recent product launches and robust pipeline is expected to enable continued strong revenue growth. We aim to bring inventive and disruptive technology to large healthcare opportunities which enables us to better meet patient needs.
Ver másConsenso de Analistas
Precio Objetivo — 12 meses
$78.00
Mínimo
-14.5%
$100.00
Mediana
+9.6%
$97.92
Promedio
+7.3%
$121.00
Máximo
+32.6%
| Métrica | LTM abr 26 | 2026 | 2025 | 2024 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||||||||||||
| Ingresos Totales | 36.364B | 36.364B | 33.537B | 32.364B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Cost of Revenue | |||||||||||||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 12.721B |
| 12.721B |
| 11.632B |
| 11.216B |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Gross Profit | 23.643B | 23.643B | 21.905B | 21.148B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Margin | 65.0% | 65.0% | 65.3% | 65.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| I+D Y GASTOS OPERATIVOS | |||||||||||||||
| R&D | 2.873B | 2.873B | 2.732B | 2.735B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| R&D / Revenue | 7.9% | 7.9% | 8.2% | 8.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SG&A | 11.784B | 11.784B | 10.849B | 10.736B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Depreciación & Amort. | 2.958B | 2.958B | 2.861B | 2.647B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Income | 6.467B | 6.467B | 5.955B | 5.144B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 17.8% | 17.8% | 17.8% | 15.9% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| STOCK-BASED COMPENSATION | |||||||||||||||
| Stock-Based Compensation | 457.000M | 457.000M | 429.000M | 393.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 1.3% | 1.3% | 1.3% | 1.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| RESULTADO NETO | |||||||||||||||
| Pretax Income | 6.136B | 6.136B | 5.628B | 4.837B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Interest Expense (P&L) | 715.000M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Expense | 1.299B | 1.299B | 936.000M | 1.133B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | 4.801B | 4.801B | 4.662B | 3.676B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 13.2% | 13.2% | 13.9% | 11.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | 3.73 | 3.73 | 3.61 | 2.76 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Básico | 3.75 | 3.75 | 3.63 | 2.77 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| INVENTARIO | |||||||||||||||
| Inventario Neto | 5.951B | 5.951B | 5.476B | 5.217B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| LIQUIDEZ E INVERSIONES | |||||||||||||||
| Cash & Equivalentes | 1.949B | 1.949B | 2.218B | 1.284B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Short-term Investments | 7.271B | 7.271B | 6.747B | 6.721B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Liquid Assets | 9.220B | 9.220B | 8.965B | 8.005B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE — ACTIVOS | |||||||||||||||
| PP&E Neto | 7.417B | 7.417B | 6.837B | 6.131B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill | 42.587B | 42.587B | 41.737B | 40.986B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Intangibles | 10.146B | 10.146B | 11.667B | 13.225B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 93.028B | 93.028B | 91.680B | 89.981B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 42.956B | 42.956B | 43.424B | 39.561B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| CAPITAL Y DEUDA | |||||||||||||||
| Deuda Total | 27.961B | 27.961B | 28.516B | 25.024B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Net Debt | 18.741B | 18.741B | 19.551B | 17.019B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | 49.463B | 49.463B | 48.024B | 50.214B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Invested Capital | 77.424B | 76.982B | 75.889B | 75.543B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Acciones en Circulación | 1.280B | 1.280B | 1.282B | 1.311B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FLUJO DE CAJA Y CAPEX | |||||||||||||||
| Cash Flow Operativo (CFO) | 7.330B | 7.330B | 7.044B | 6.787B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 1.904B | 1.904B | 1.859B | 1.587B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Free Cash Flow (FCF) | 5.426B | 5.426B | 5.185B | 5.200B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 14.9% | 14.9% | 15.5% | 16.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| NOPAT | 5.098B | 5.098B | 4.965B | 3.939B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Recompras de acciones | 1.035B | 1.035B | 3.235B | 2.138B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Dividendos pagados | 3.639B | 3.639B | 3.589B | 3.666B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Dividendos por acción | 2.84 | 2.84 | 2.80 | 2.76 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Adquisiciones (Business) | 406.000M | 406.000M | 98.000M | 211.000M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| RATIOS | |||||||||||||||
| ROIC (NOPAT / IC) | 6.6% | 6.6% | 6.5% | 5.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Gross Margin | 65.0% | 65.0% | 65.3% | 65.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| R&D / Revenue | 7.9% | 7.9% | 8.2% | 8.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| ROE (avg equity) | 9.8% | 9.8% | 9.5% | 7.2% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| ROA (avg assets) | 5.2% | 5.2% | 5.1% | 4.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | 17.8% | 17.8% | 17.8% | 15.9% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | 13.2% | 13.2% | 13.9% | 11.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 14.9% | 14.9% | 15.5% | 16.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Effective Tax Rate | 21.2% | 21.2% | 16.6% | 23.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Debt / Equity Ratio | 0.57x | 0.57x | 0.59x | 0.50x | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Precio actual · USD
$91.23
P/E LTM
24.46
Precio / EPS LTM diluido
ROIC (NOPAT / IC)
6.6%
NOPAT / (Equity + Debt)
Gross Margin
65.0%
Gross profit / Ingresos
R&D / Revenue
7.9%
R&D / Ingresos
ROE (avg equity)
9.8%
Benef. neto / Patrimonio
ROA (avg assets)
5.2%
Benef. neto / Activo total
Operating Margin
17.8%
Op. income / Ingresos
Margen Neto
13.2%
Benef. neto / Ingresos