Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001636519
Madison Square Garden Sports Corp., is a Nevada corporation with our principal executive offices at Two Pennsylvania Plaza, New York, NY 10121. Unless the context otherwise requires, all references to “we,” “us,” “our,” “MSG Sports” or the “Company” refer collectively to Madison Square Garden Sports Corp., a holding company, and its direct and indirect subsidiaries. We conduct substantially all of our business activities discussed in this Annual Report on Form 10-K through MSG Sports, LLC and its direct and indirect subsidiaries. The Company was originally incorporated in Delaware on March 4, 2015 as an indirect, wholly-owned subsidiary of MSG Networks Inc. (“MSG Networks”). All of the outstanding common stock of the Company was distributed to MSG Networks stockholders (the “MSGS Distribution”) on September 30, 2015. On April 17, 2020, the Company distributed all of the outstanding common stock of Sphere Entertainment Co. (formerly Madison Square Garden Entertainment Corp. and referred to herein as “Sphere Entertainment”) to its stockholders (the “Sphere Distribution”).
Ver másConsenso de Analistas
Precio Objetivo — 12 meses
$295.00
Mínimo
-23.2%
$414.50
Mediana
+7.9%
$398.17
Promedio
+3.7%
$470.00
Máximo
+22.4%
| Métrica | LTM mar 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||||||||||
| Ingresos Totales | 1.079B | 1.039B | 1.027B | 887.447M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| GASTOS OPERATIVOS | |||||||||||||
| SG&A combinado | 271.445M | 266.076M | |||||||||||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 261.433M |
| 249.885M |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Total OpEx | 271.445M | 266.076M | 261.433M | 249.885M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Depreciación & Amort. | 3.213M | 3.218M | 3.164M | 3.577M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Income | -25.858M | 14.808M | 146.038M | 85.174M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Operating Margin | -2.4% | 1.4% | 14.2% | 9.6% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| STOCK-BASED COMPENSATION | |||||||||||||
| Stock-Based Compensation | 21.421M | 17.935M | 21.291M | 25.203M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 2.0% | 1.7% | 2.1% | 2.8% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| RESULTADO NETO | |||||||||||||
| Pretax Income | -42.808M | -17.272M | 105.668M | 89.921M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Interest Expense | 21.626M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Tax Expense | -20.490M | 5.166M | 46.897M | 44.293M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | -22.318M | -22.438M | 58.771M | 47.793M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | -2.1% | -2.2% | 5.7% | 5.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Diluido | -0.92 | -0.93 | 2.44 | 1.89 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| EPS Básico | -0.92 | -0.93 | 2.45 | 1.90 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| CONTENT ASSETS / FILM COSTS (entertainment-específico) | |||||||||||||
| RPO (Backlog) | 467.621M | 433.298M | 339.981M | 353.692M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Deferred Revenue | 102.627M | 164.840M | 149.825M | 169.717M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| LIQUIDEZ | |||||||||||||
| Cash & Equivalentes | 107.039M | 144.617M | 89.136M | 40.398M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Total Liquid Assets | 107.039M | 144.617M | 89.136M | 40.398M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| BALANCE — ACTIVOS | |||||||||||||
| PP&E Neto | 27.917M | 28.962M | 28.541M | 30.501M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Goodwill | 226.523M | 226.523M | 226.523M | 226.523M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Intangibles (incl. content NFLX) | — | 0.00 | 0.00 | 0.00 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Activo Total | 1.509B | 1.473B | 1.346B | 1.315B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 1.805B | 1.754B | 1.613B | 1.652B | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| CAPITAL Y DEUDA | |||||||||||||
| Deuda Total | 242.000M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Net Debt | 134.961M | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | -295.450M | -281.439M | -266.310M | -337.234M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FLUJO DE CAJA Y CAPEX | |||||||||||||
| Cash Flow Operativo (CFO) | 54.735M | 91.607M | 92.131M | 152.473M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Capex | 1.744M | 3.621M | 1.451M | 1.181M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Free Cash Flow (FCF) | 52.991M | 87.986M | 90.680M | 151.292M | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 4.9% | 8.5% | 8.8% | 17.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| RATIOS | |||||||||||||
| Operating Margin | -2.4% | 1.4% | 14.2% | 9.6% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Margen Neto | -2.1% | -2.2% | 5.7% | 5.4% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| FCF Margin | 4.9% | 8.5% | 8.8% | 17.1% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| ROA (avg activos) | -1.5% | -1.6% | 4.4% | 3.6% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Effective Tax Rate | 47.9% | -29.9% | 44.4% | 49.3% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| Debt / Equity Ratio | -0.82x | — | — | — | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
| SBC / Revenue | 2.0% | 1.7% | 2.1% | 2.8% | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 | 🔒 |
Precio actual · USD
$394.30
P/E LTM
—
Precio / EPS LTM diluido
Operating Margin
-2.4%
Op. income / Ingresos
Margen Neto
-2.1%
Benef. neto / Ingresos
FCF Margin
4.9%
FCF / Ingresos
ROA (avg activos)
-1.5%
Benef. neto / Activo total
Effective Tax Rate
47.9%
Tax / Pretax income
Debt / Equity Ratio
-0.82x
Deuda total / Patrimonio
SBC / Revenue
2.0%
SBC / Ingresos