Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001929561
RXO, Inc. (“RXO”, the “Company” or “we”) is a brokered transportation platform defined by cutting-edge technology and an asset-light business model. The largest component is our core truck brokerage business. Our operations also include asset-light managed transportation and last mile services, which complement our truck brokerage business. Our truck brokerage business has a history of generating robust free cash flow conversion and a high return on invested capital. Shippers create demand for our service, and we place their freight with qualified independent carriers using our technology. We price our service on either a contract or a spot basis. Notable factors that enable volume growth in our business include our ability to access massive truckload capacity for shippers through our carrier relationships; our proprietary, cutting-edge technology; our strong management expertise; and favorable long-term industry tailwinds. We provide our customers with highly efficient access to capacity through our digital brokerage technology.
Ver másPrecio actual · USD
$21.91
Consenso de Analistas
Precio Objetivo — 12 meses
$13.00
Mínimo
-40.7%
$23.00
Mediana
+5.0%
$24.47
Promedio
+11.7%
$35.00
Máximo
+59.7%
P/E LTM
—
Precio / EPS LTM diluido
Operating Ratio
101.3%
ROE (avg equity)
-6.9%
Benef. neto / Patrimonio
Operating Margin
-1.3%
Op. income / Ingresos
Margen Neto
-1.7%
Benef. neto / Ingresos
Asset Turnover
1.81x
FCF Margin
-1.3%
FCF / Ingresos
Debt / Equity Ratio
0.33x
Deuda total / Patrimonio
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium | 🔒Premium | 🔒Premium |
|---|---|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||||
| Ingresos Totales | 6.089B | 5.742B | 4.550B | 3.927B | 🔒 | 🔒 | 🔒 |
| Cost of Revenue | 4.983B | — | — | — | 🔒 | 🔒 | 🔒 |
| Gross Profit | 1.106B | — | — | — | 🔒 | 🔒 | 🔒 |
| Gross Margin | 18.2% | — | — | — | 🔒 | 🔒 | 🔒 |
| OPERACIÓN | |||||||
| Operating Income (EBIT) | -76.000M | -79.000M | -56.000M | 39.000M | 🔒 | 🔒 | 🔒 |
| Operating Margin | -1.3% | -1.4% | -1.2% | 1.0% | 🔒 | 🔒 | 🔒 |
| Operating Ratio (opex/rev) | 101.3% | 101.4% | 101.2% | ||||
| RESULTADO NETO | |||||||
| Pretax Income | -123.000M | -115.000M | -304.000M | 4.000M | 🔒 | 🔒 | 🔒 |
| Tax Expense | -18.000M | -15.000M | -14.000M | 0.00 | 🔒 | 🔒 | 🔒 |
| Beneficio Neto | -105.000M | -100.000M | -290.000M | 4.000M | |||
| ACTIVOS | |||||||
| Property, Plant & Equipment | 134.000M | 134.000M | 135.000M | 124.000M | 🔒 | 🔒 | 🔒 |
| Cash & Equivalentes | 15.000M | 17.000M | 35.000M | 5.000M | 🔒 | 🔒 | 🔒 |
| Goodwill | 1.111B | 1.111B | 1.123B | ||||
| CAPITAL Y DEUDA | |||||||
| Deuda Total | 495.000M | 404.000M | 368.000M | 359.000M | 🔒 | 🔒 | 🔒 |
| Net Debt | 480.000M | 387.000M | 333.000M | 354.000M | 🔒 | 🔒 | 🔒 |
| Patrimonio Neto | 1.506B | 1.541B | 1.612B | ||||
| FLUJO DE CAJA Y CAPEX | |||||||
| Cash Flow Operativo (CFO) | -17.000M | 51.000M | -12.000M | 89.000M | 🔒 | 🔒 | 🔒 |
| Capex | 59.000M | 59.000M | 45.000M | 64.000M | 🔒 | 🔒 | 🔒 |
| Free Cash Flow (FCF) | -76.000M | -8.000M | -57.000M | ||||
| RATIOS | |||||||
| Operating Ratio | 101.3% | 101.4% | 101.2% | 99.0% | 🔒 | 🔒 | 🔒 |
| ROIC (NOPAT / IC) | — | — | — | 3.9% | 🔒 | 🔒 | 🔒 |
| ROE (avg equity) | -6.9% | -6.3% | -26.3% | 0.7% | |||
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
| 99.0% |
| 🔒 |
| 🔒 |
| 🔒 |
| DD&A (Deprec. y Amort.) | 106.000M | 116.000M | 87.000M | 67.000M | 🔒 | 🔒 | 🔒 |
| DD&A / Revenue | 1.7% | 2.0% | 1.9% | 1.7% | 🔒 | 🔒 | 🔒 |
| SG&A | 816.000M | 832.000M | 666.000M | 591.000M | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Margen Neto | -1.7% | -1.7% | -6.4% | 0.1% | 🔒 | 🔒 | 🔒 |
| EPS Diluido | -0.62 | -0.59 | -2.17 | 0.03 | 🔒 | 🔒 | 🔒 |
| EPS Básico | -0.62 | -0.59 | -2.17 | 0.03 | 🔒 | 🔒 | 🔒 |
| 630.000M |
| 🔒 |
| 🔒 |
| 🔒 |
| Intangibles | 432.000M | 453.000M | 499.000M | 68.000M | 🔒 | 🔒 | 🔒 |
| Goodwill+Intang / Activos | 44.6% | 47.7% | 47.5% | 38.3% | 🔒 | 🔒 | 🔒 |
| Activo Total | 3.459B | 3.277B | 3.414B | 1.825B | 🔒 | 🔒 | 🔒 |
| Pasivo Total | 1.953B | 1.736B | 1.802B | 1.231B | 🔒 | 🔒 | 🔒 |
| 594.000M |
| 🔒 |
| 🔒 |
| 🔒 |
| Invested Capital | 2.001B | 1.962B | 1.466B | 997.500M | 🔒 | 🔒 | 🔒 |
| Acciones en Circulación | 164.926M | 164.160M | 162.517M | 117.026M | 🔒 | 🔒 | 🔒 |
| 25.000M |
| 🔒 |
| 🔒 |
| 🔒 |
| FCF Margin | -1.3% | -0.1% | -1.3% | 0.6% | 🔒 | 🔒 | 🔒 |
| NOPAT | — | — | — | 39.000M | 🔒 | 🔒 | 🔒 |
| Recompras de acciones | 0.00 | 0.00 | 0.00 | 2.000M | 🔒 | 🔒 | 🔒 |
| Adquisiciones (Business) | 0.00 | 10.000M | 1.019B | 0.00 | 🔒 | 🔒 | 🔒 |
| 🔒 |
| 🔒 |
| 🔒 |
| Operating Margin | -1.3% | -1.4% | -1.2% | 1.0% | 🔒 | 🔒 | 🔒 |
| Margen Neto | -1.7% | -1.7% | -6.4% | 0.1% | 🔒 | 🔒 | 🔒 |
| Asset Turnover | 1.81x | 1.72x | 1.74x | 2.04x | 🔒 | 🔒 | 🔒 |
| FCF Margin | -1.3% | -0.1% | -1.3% | 0.6% | 🔒 | 🔒 | 🔒 |
| Debt / Equity Ratio | 0.33x | 0.26x | 0.23x | 0.60x | 🔒 | 🔒 | 🔒 |