Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0001737706
We are an offshore drilling contractor providing worldwide offshore drilling services to the oil and gas industry. Our primary business is the ownership and operation of drillships and semi-submersible rigs for operations in shallow to ultra-deepwater in both benign and harsh environments. We contract our drilling units to drill wells for our customers on a dayrate basis. Our customers include oil super-majors, state-owned national oil companies, and independent oil and gas companies. In addition, we provide management services to certain affiliated entities. As of December 31, 2025, we owned a total of 15 drilling units, of which 10 were operating, one was undergoing capital upgrade projects for a contract commencing in the second quarter of 2026, one was undergoing repairs and maintenance projects and three were cold stacked. The 10 operating units include nine benign floaters (comprising six 7th generation drillships, two 6th generation drillships and one benign environment semi-submersible) and one harsh environment jackup. In addition to our owned assets, as of December 31, 2025, we managed two drilling units owned by Sonangol.
Ver más| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium |
|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||
| Ingresos Totales | 1.532B | 1.437B | 1.385B | 1.502B | 🔒 |
| DD&A, IMPAIRMENT Y OPERACIÓN | |||||
| DD&A (Deprec. Deplec. Amort.) | 270.000M | 238.000M | 168.000M | ||
| 155.000M |
| 🔒 |
| DD&A / Revenue | 17.6% | 16.6% | 12.1% | 10.3% | 🔒 |
| Impairment de Rigs | 22.000M | 22.000M | 0.00 | 0.00 | 🔒 |
| SG&A | 108.000M | 103.000M | 107.000M | 74.000M | 🔒 |
| Operating Income | 119.000M | 47.000M | 412.000M | 329.000M | 🔒 |
| Operating Margin | 7.8% | 3.3% | 29.8% | 21.9% | 🔒 |
| RESULTADO NETO | |||||
| Pretax Income | 18.000M | -51.000M | 333.000M | 317.000M | 🔒 |
| Interest Expense (P&L) | 61.000M | — | — | — | 🔒 |
| Tax Expense | 17.000M | 26.000M | -113.000M | 17.000M | 🔒 |
| Beneficio Neto | 1.000M | -77.000M | 446.000M | 300.000M | 🔒 |
| Margen Neto | 0.1% | -5.4% | 32.2% | 20.0% | 🔒 |
| EPS Diluido | — | — | 6.37 | 4.12 | 🔒 |
| EPS Básico | — | — | 6.56 | 4.23 | 🔒 |
| ACTIVOS (FLOTA DE RIGS) | |||||
| Cash & Equivalentes | 337.000M | 339.000M | 478.000M | 697.000M | 🔒 |
| Activo Total | 4.106B | 3.947B | 4.156B | 4.218B | 🔒 |
| Pasivo Total | 1.242B | 1.089B | 1.238B | 1.235B | 🔒 |
| CAPITAL Y DEUDA | |||||
| Deuda Total | 737.000M | 613.000M | 610.000M | 608.000M | 🔒 |
| Net Debt | 400.000M | 274.000M | 132.000M | -89.000M | 🔒 |
| Patrimonio Neto | 2.864B | 2.858B | 2.918B | 2.983B | 🔒 |
| Invested Capital | 3.601B | 3.499B | 3.559B | 3.297B | 🔒 |
| Acciones en Circulación | 62.541M | 65.000M | 71.000M | 74.000M | 🔒 |
| FLUJO DE CAJA Y CAPEX | |||||
| Cash Flow Operativo (CFO) | -52.000M | -28.000M | 88.000M | 287.000M | 🔒 |
| NOPAT | 59.500M | — | 412.000M | 311.356M | 🔒 |
| Recompras de acciones | 17.000M | 0.00 | 532.000M | 263.000M | 🔒 |
| RATIOS | |||||
| ROIC (NOPAT / IC) | 1.6% | — | 11.6% | 9.4% | 🔒 |
| ROE (avg equity) | 0.0% | -2.7% | 15.1% | 12.8% | 🔒 |
| Operating Margin | 7.8% | 3.3% | 29.8% | 21.9% | 🔒 |
| Margen Neto | 0.1% | -5.4% | 32.2% | 20.0% | 🔒 |
| DD&A / Revenue | 17.6% | 16.6% | 12.1% | 10.3% | 🔒 |
| Effective Tax Rate | 94.4% | -51.0% | -33.9% | 5.4% | 🔒 |
| Debt / Equity Ratio | 0.26x | 0.21x | 0.21x | 0.20x | 🔒 |
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
Consenso de Analistas
Precio Objetivo — 12 meses
$26.00
Mínimo
-45.4%
$55.00
Mediana
+15.5%
$53.33
Promedio
+12.0%
$80.00
Máximo
+68.1%
Precio actual · USD
$47.60
P/E LTM
—
Precio / EPS LTM diluido
ROIC (NOPAT / IC)
1.6%
NOPAT / (Equity + Debt)
ROE (avg equity)
0.0%
Benef. neto / Patrimonio
Operating Margin
7.8%
Op. income / Ingresos
Margen Neto
0.1%
Benef. neto / Ingresos
DD&A / Revenue
17.6%
DD&A (depleción) / Ingresos
Effective Tax Rate
94.4%
Tax / Pretax income
Debt / Equity Ratio
0.26x
Deuda total / Patrimonio