Accede al análisis completo con tu suscripción
Últimos 20 reportes · 10-K · 10-K/A · 10-Q · 8-K · Fuente: SEC EDGAR
Accede al análisis completo con tu suscripción
SEC CIK: 0002005951
Smurfit Westrock was created in July 2024 as a strategic combination between Smurfit Kappa Group plc ( re-registered as Smurfit Kappa Group Limited) ( “Smurfit Kappa”), one of the leading integrated corrugated packaging manufacturers in Europe, with a large- scale pan-regional presence in Latin America, and WestRock Company (“WestRock”), one of the leaders in North America in corrugated and consumer packaging solutions and a multinational provider of sustainable fiber-based paper and packaging solutions. We are a global leader in sustainable, paper-based packaging with extensive scale, quality products and geographic reach and diversity . We aim to create the ‘go-to’ packaging partner of choice, bringing together highly complementary portfolios and sets of capabilities benefiting customers, employees and shareholders. Background Smurfit Westrock was incorporated and registered in Ireland on July 6, 2017, under the Irish Companies Act as a private company limited by shares with registered number 607515, with the name “Cepheidway Limited.
Ver másConsenso de Analistas
Precio Objetivo — 12 meses
$46.00
Mínimo
-4.7%
$57.00
Mediana
+18.0%
$56.72
Promedio
+17.5%
$68.00
Máximo
+40.8%
| Métrica | LTM jun 26 | 2025 | 2024 | 2023 | 🔒Premium |
|---|---|---|---|---|---|
| INGRESOS Y MÁRGENES | |||||
| Ingresos Totales | 31.326B | 31.179B | 21.109B | 12.093B | 🔒 |
| Cost of Revenue | 25.708B | 25.136B | 16.914B | 9.039B | |
| Gross Profit | 5.618B | 6.043B | 4.195B | 3.054B | 🔒 |
| Gross Margin | 17.9% | 19.4% | 19.9% | 25.3% | 🔒 |
| GASTOS OPERATIVOS | |||||
| SG&A | 3.814B | 3.819B | 2.737B | 1.572B | 🔒 |
| Depreciación & Amort. | 2.740B | 2.550B | 1.464B | 580.000M | 🔒 |
| Operating Income | 1.477B | 1.719B | 1.007B | 1.372B | 🔒 |
| Operating Margin | 4.7% | 5.5% | 4.8% | 11.3% | 🔒 |
| STOCK-BASED COMPENSATION | |||||
| Stock-Based Compensation | 115.000M | 139.000M | 206.000M | 66.000M | 🔒 |
| SBC / Revenue | 0.4% | 0.5% | 1.0% | 0.6% | 🔒 |
| RESULTADO NETO | |||||
| Pretax Income | 723.000M | 959.000M | 560.000M | 1.138B | 🔒 |
| Interest Expense (P&L) | 843.000M | — | — | — | 🔒 |
| Tax Expense | 229.000M | 260.000M | 241.000M | 312.000M | 🔒 |
| Beneficio Neto | 497.000M | 699.000M | 319.000M | 825.000M | 🔒 |
| Margen Neto | 1.6% | 2.2% | 1.5% | 6.8% | 🔒 |
| EPS Diluido | 0.94 | 1.33 | 0.82 | 3.17 | 🔒 |
| EPS Básico | 0.95 | 1.34 | 0.83 | 3.19 | 🔒 |
| INVENTARIO Y LEASE | |||||
| Inventario Neto | 3.612B | 3.693B | 3.550B | 1.203B | 🔒 |
| Operating Lease Liability | 1.095B | — | — | — | 🔒 |
| LIQUIDEZ | |||||
| Cash & Equivalentes | 677.000M | 892.000M | 855.000M | 1.000B | 🔒 |
| Total Liquid Assets | 677.000M | 892.000M | 855.000M | 1.000B | 🔒 |
| BALANCE — ACTIVOS | |||||
| Goodwill | 7.175B | 7.218B | 6.822B | 2.842B | 🔒 |
| Intangibles | 1.021B | 1.059B | 1.117B | 218.000M | 🔒 |
| Activo Total | 45.201B | 45.157B | 43.759B | 14.051B | 🔒 |
| Pasivo Total | 27.141B | 26.803B | 26.372B | 7.877B | 🔒 |
| CAPITAL Y DEUDA | |||||
| Deuda Total | 14.164B | 13.773B | 13.595B | 3.747B | 🔒 |
| Net Debt | 13.487B | 12.881B | 12.740B | 2.747B | 🔒 |
| Patrimonio Neto | 18.036B | 18.327B | 17.360B | 6.158B | 🔒 |
| Invested Capital | 32.200B | 31.527B | 20.430B | 9.498B | 🔒 |
| Acciones en Circulación | 524.523M | 522.310M | 520.444M | 260.354M | 🔒 |
| FLUJO DE CAJA Y CAPEX | |||||
| Cash Flow Operativo (CFO) | 3.297B | 3.392B | 1.483B | 1.559B | 🔒 |
| Capex | 2.282B | 2.192B | 1.466B | 929.000M | 🔒 |
| Free Cash Flow (FCF) | 1.015B | 1.200B | 17.000M | 630.000M | 🔒 |
| FCF Margin | 3.2% | 3.9% | 0.1% | 5.2% | 🔒 |
| NOPAT | 1.009B | 1.253B | 573.630M | 995.845M | 🔒 |
| Recompras de acciones | 0.00 | 0.00 | 27.000M | 30.000M | 🔒 |
| Dividendos pagados | 924.000M | 900.000M | 650.000M | 391.000M | 🔒 |
| Dividendos por acción | 1.76 | 1.72 | 1.89 | 1.50 | 🔒 |
| Adquisiciones (Business) | 20.000M | 6.000M | 719.000M | 29.000M | 🔒 |
| RATIOS | |||||
| ROIC (NOPAT / IC) | 3.1% | 4.0% | 2.8% | 10.5% | 🔒 |
| ROE (avg equity) | 2.7% | 3.9% | 2.7% | 14.3% | 🔒 |
| ROA (avg assets) | 1.1% | 1.6% | 1.1% | 5.9% | 🔒 |
| Operating Margin | 4.7% | 5.5% | 4.8% | 11.3% | 🔒 |
| Margen Neto | 1.6% | 2.2% | 1.5% | 6.8% | 🔒 |
| Gross Margin | 17.9% | 19.4% | 19.9% | 25.3% | 🔒 |
| FCF Margin | 3.2% | 3.9% | 0.1% | 5.2% | 🔒 |
| Effective Tax Rate | 31.7% | 27.1% | 43.0% | 27.4% | 🔒 |
| Debt / Equity Ratio | 0.79x | 0.75x | 0.78x | 0.61x | 🔒 |
Cifras en miles de millones (B) · Fuente: SEC/EDGAR
Precio actual · USD
$48.29
P/E LTM
51.37
Precio / EPS LTM diluido
ROIC (NOPAT / IC)
3.1%
NOPAT / (Equity + Debt)
ROE (avg equity)
2.7%
Benef. neto / Patrimonio
ROA (avg assets)
1.1%
Benef. neto / Activo total
Operating Margin
4.7%
Op. income / Ingresos
Margen Neto
1.6%
Benef. neto / Ingresos
Gross Margin
17.9%
Gross profit / Ingresos
FCF Margin
3.2%
FCF / Ingresos